Powerball: 4 Low / 1 High
323 drawings with this high/low combination
323
Matching draws
17.1%
Of all draws
4
Low (1-35)
1
High (36-69)
12
Days since last
30
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency15.3%
All-time frequency17.1%
TrendDecreasing
Top High Numbers (36-69)
Most frequent high numbers in this pattern
No high numbers in this pattern
All Draws: 4 Low / 1 High
323 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 10, 2026 | 51921286414 | 3x |
| Dec 31, 2025 | 111821243826 | 10x |
| Dec 10, 2025 | 101629336922 | 3x |
| Dec 6, 2025 | 13142628447 | 2x |
| Nov 29, 2025 | 19223032591 | 2x |
| Nov 24, 2025 | 81626305814 | 2x |
| Oct 15, 2025 | 101328344715 | 3x |
| Oct 1, 2025 | 81722285514 | 3x |
| Aug 9, 2025 | 71423246014 | 2x |
| Aug 4, 2025 | 8919313821 | 2x |
| Aug 2, 2025 | 6183435362 | 2x |
| Jul 21, 2025 | 8112833422 | 2x |
| Jul 12, 2025 | 81624335418 | 2x |
| Jul 9, 2025 | 592528695 | 2x |
| Jun 16, 2025 | 172123275219 | 5x |
| Jun 14, 2025 | 469235925 | 3x |
| Jun 4, 2025 | 51723354524 | 10x |
| May 28, 2025 | 232732355911 | 2x |
| May 21, 2025 | 9293134432 | 2x |
| May 14, 2025 | 4102429534 | 3x |
| May 3, 2025 | 102123356524 | 2x |
| Apr 26, 2025 | 1121418692 | 3x |
| Mar 8, 2025 | 2416236313 | 3x |
| Feb 10, 2025 | 2171829433 | 3x |
| Jan 29, 2025 | 81231333818 | 3x |
| Jan 1, 2025 | 61228356626 | 3x |
| Dec 21, 2024 | 1121721581 | 3x |
| Dec 18, 2024 | 6151833497 | 2x |
| Dec 4, 2024 | 12325286113 | 2x |
| Nov 27, 2024 | 16713405 | 5x |
| Nov 16, 2024 | 212225323816 | 5x |
| Nov 11, 2024 | 3212434469 | 3x |
| Oct 23, 2024 | 21527293920 | 2x |
| Sep 28, 2024 | 31113243922 | 3x |
| Sep 4, 2024 | 71021335920 | 3x |
| Aug 24, 2024 | 51521244317 | 3x |
| Aug 14, 2024 | 8923296213 | 2x |
| Jul 29, 2024 | 112730334416 | 3x |
| Jul 10, 2024 | 71112274626 | 3x |
| Jul 8, 2024 | 20223133451 | 3x |
| Jun 22, 2024 | 4515326221 | 2x |
| May 22, 2024 | 5161826674 | 3x |
| May 1, 2024 | 11119216815 | 2x |
| Apr 24, 2024 | 22022264721 | 4x |
| Apr 10, 2024 | 6712243615 | 2x |
| Mar 23, 2024 | 6232534513 | 2x |
| Mar 11, 2024 | 13716665 | 5x |
| Feb 5, 2024 | 122730679 | 5x |
| Dec 23, 2023 | 9141718536 | 3x |
| Dec 18, 2023 | 5819343926 | 3x |
| Dec 16, 2023 | 3910206225 | 3x |
| Dec 11, 2023 | 12427316220 | 3x |
| Dec 4, 2023 | 18192728459 | 3x |
| Nov 11, 2023 | 1121424577 | 4x |
| Nov 4, 2023 | 1283034526 | 2x |
| Oct 18, 2023 | 1413355824 | 2x |
| Sep 23, 2023 | 11220336621 | 2x |
| Sep 16, 2023 | 8111924465 | 2x |
| Sep 6, 2023 | 9142023631 | 3x |
| Aug 26, 2023 | 20222628635 | 3x |
| Aug 23, 2023 | 253032335520 | 2x |
| Aug 16, 2023 | 9111719551 | 2x |
| Aug 7, 2023 | 61320355422 | 2x |
| Jul 29, 2023 | 10252734382 | 3x |
| Jul 24, 2023 | 3412284925 | 2x |
| Jul 17, 2023 | 589174121 | 4x |
| Jul 8, 2023 | 72324324318 | 2x |
| Jun 21, 2023 | 51133356314 | 2x |
| Jun 12, 2023 | 231623687 | 2x |
| May 13, 2023 | 31520234611 | 2x |
| Apr 26, 2023 | 2153035496 | 2x |
| Apr 1, 2023 | 111921295217 | 4x |
| Feb 18, 2023 | 82131323723 | 4x |
| Feb 6, 2023 | 5112223697 | 2x |
| Feb 4, 2023 | 2815195810 | 2x |
| Jan 28, 2023 | 21823274715 | 4x |
| Jan 2, 2023 | 7912316222 | 2x |
| Dec 21, 2022 | 121524345914 | 2x |
| Nov 9, 2022 | 7142430567 | 2x |
| Nov 2, 2022 | 21122356023 | 2x |
| Oct 19, 2022 | 6815274210 | 3x |
| Sep 28, 2022 | 61024336711 | 3x |
| Sep 26, 2022 | 132031335920 | 3x |
| Sep 14, 2022 | 91020225225 | 3x |
| Sep 12, 2022 | 61416346625 | 3x |
| Sep 7, 2022 | 31630333620 | 3x |
| Aug 20, 2022 | 591116667 | 2x |
| Jul 16, 2022 | 31823325721 | 2x |
| Jul 4, 2022 | 15162431564 | 2x |
| Jun 27, 2022 | 111318303716 | 3x |
| May 7, 2022 | 456286710 | 2x |
| Mar 30, 2022 | 3721313711 | 3x |
| Mar 16, 2022 | 32834355817 | 2x |
| Feb 23, 2022 | 61721356418 | 2x |
| Feb 19, 2022 | 31015334211 | 2x |
| Jan 5, 2022 | 61425334617 | 2x |
| Jan 3, 2022 | 21332334822 | 2x |
| Dec 29, 2021 | 269333911 | 2x |
| Dec 20, 2021 | 2132334662 | 4x |
| Nov 13, 2021 | 8152635459 | 3x |
Showing 100 of 323 draws (most recent first)
About 4 Low / 1 High Draws
The 4 Low / 1 High combination appears in 17.1% of Powerball drawings. While not as common as perfectly balanced 3/2 or 2/3 splits, this pattern still occurs with moderate frequency across the 1,891 draws analyzed.
This pattern has been recorded 323 times. When this combination appears, the most frequently drawn low numbers are 23, 21, 3.
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.