Powerball: 5 Low / 0 High
84 drawings with this high/low combination
84
Matching draws
4.4%
Of all draws
5
Low (1-35)
0
High (36-69)
57
Days since last
119
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency2.2%
All-time frequency4.4%
TrendDecreasing
Top High Numbers (36-69)
Most frequent high numbers in this pattern
No high numbers in this pattern
All Draws: 5 Low / 0 High
84 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Nov 26, 2025 | 781519283 | 3x |
| Oct 11, 2025 | 131618202710 | 2x |
| Aug 30, 2025 | 31822273317 | 3x |
| Jul 23, 2025 | 21819253525 | 3x |
| Dec 25, 2024 | 15262730353 | 3x |
| Sep 16, 2024 | 8911273117 | 5x |
| Aug 19, 2024 | 1215232810 | 2x |
| Dec 30, 2023 | 10112627347 | 4x |
| Dec 25, 2023 | 5122024294 | 2x |
| Aug 21, 2023 | 3412222816 | 2x |
| Jul 19, 2023 | 71011132424 | 2x |
| Oct 10, 2022 | 3611172211 | 2x |
| Sep 24, 2022 | 3921242914 | 2x |
| Aug 31, 2022 | 781924281 | 2x |
| Jun 25, 2022 | 6122027324 | 3x |
| Apr 11, 2022 | 572431344 | 2x |
| Jan 12, 2022 | 122122303324 | 4x |
| Jan 10, 2022 | 14171821279 | 2x |
| Sep 29, 2021 | 2711173211 | 3x |
| Aug 11, 2021 | 121820293016 | 3x |
| May 8, 2021 | 12172021268 | 3x |
| Jan 23, 2021 | 5817272814 | 3x |
| May 23, 2020 | 2818212316 | 4x |
| Mar 14, 2020 | 9232630328 | 3x |
| Aug 21, 2019 | 122122293221 | 2x |
| Feb 23, 2019 | 4614203213 | 2x |
| Jan 26, 2019 | 81220213210 | 4x |
| Oct 27, 2018 | 8121319274 | 3x |
| Sep 15, 2018 | 2181924343 | 3x |
| Sep 8, 2018 | 31320323321 | 3x |
| Apr 18, 2018 | 9101217239 | 2x |
| Nov 8, 2017 | 121420213422 | 2x |
| Sep 27, 2017 | 81021232522 | 3x |
| Sep 16, 2017 | 171824253124 | 2x |
| Aug 23, 2017 | 671623264 | 4x |
| Feb 18, 2017 | 379313320 | 3x |
| Dec 3, 2016 | 81026273322 | 2x |
| Sep 14, 2016 | 101123283114 | 2x |
| Jul 30, 2016 | 11172123325 | 2x |
| Jun 15, 2016 | 42224313310 | 2x |
| May 21, 2016 | 579233226 | 4x |
| Apr 30, 2016 | 31216323414 | 3x |
| Jan 13, 2016 | 4819273410 | 2x |
| Sep 12, 2015 | 2313163527 | 3x |
| Aug 29, 2015 | 182125282916 | 2x |
| Jul 8, 2015 | 41525273018 | 3x |
| Jul 4, 2015 | 3614182421 | 3x |
| Jun 24, 2015 | 351022327 | 4x |
| May 2, 2015 | 2611303133 | 3x |
| Apr 18, 2015 | 132223293117 | 3x |
| Jan 24, 2015 | 161920293310 | 2x |
| Jan 10, 2015 | 2919282919 | 5x |
| Oct 15, 2014 | 5719272820 | 2x |
| Oct 4, 2014 | 131824253331 | 2x |
| Jul 23, 2014 | 4101222313 | 5x |
| Jul 16, 2014 | 51518263235 | 3x |
| Apr 26, 2014 | 3722303320 | 3x |
| Apr 5, 2014 | 112126333429 | 5x |
| Feb 15, 2014 | 291421233 | 3x |
| Jan 15, 2014 | 789242925 | - |
| Dec 11, 2013 | 11013181927 | - |
| Sep 18, 2013 | 71022323519 | - |
| Aug 28, 2013 | 679193213 | - |
| Jun 8, 2013 | 21122263219 | - |
| May 25, 2013 | 2619212725 | - |
| Apr 3, 2013 | 16812353 | - |
| Feb 20, 2013 | 31719253217 | - |
| Dec 19, 2012 | 582023303 | - |
| Nov 28, 2012 | 5162223296 | - |
| Aug 8, 2012 | 3711152812 | - |
| Jun 16, 2012 | 81415162726 | - |
| Apr 14, 2012 | 14151619242 | - |
| Apr 7, 2012 | 51317203018 | - |
| Feb 29, 2012 | 1411232614 | - |
| Nov 19, 2011 | 91617283011 | 3x |
| Jul 9, 2011 | 191123316 | 3x |
| Mar 26, 2011 | 41011193327 | 4x |
| Mar 23, 2011 | 5152628329 | 2x |
| Dec 11, 2010 | 1810192023 | 2x |
| Dec 1, 2010 | 5101112202 | 3x |
| Oct 16, 2010 | 111215162811 | 2x |
| Aug 21, 2010 | 71012222726 | 2x |
| Jul 28, 2010 | 1112025272 | 5x |
| May 26, 2010 | 1610132032 | 4x |
About 5 Low / 0 High Draws
The 5 Low / 0 High combination is one of the rarest high/low patterns in Powerball, appearing in only 4.4% of all drawings. Having all five white balls fall below 36 is statistically uncommon.
Despite its rarity, this pattern has occurred 84 times throughout Powerball history. The longest gap between occurrences was 119 draws, demonstrating just how infrequently this extreme distribution appears.
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.