Powerball: 2 Even / 3 Odd
625 drawings with this even/odd combination
Top Even Numbers
Most frequent even numbers in this pattern
No even numbers in this pattern
Most Recent Occurrence
First Recorded Occurrence
All Draws: 2 Even / 3 Odd
625 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 19, 2026 | 52834375517 | 3x |
| Jan 14, 2026 | 6243943512 | 2x |
| Jan 10, 2026 | 51921286414 | 3x |
| Jan 7, 2026 | 152857586323 | 2x |
| Dec 29, 2025 | 111934485321 | 2x |
| Dec 24, 2025 | 42531525919 | 2x |
| Dec 17, 2025 | 253353626617 | 4x |
| Dec 13, 2025 | 12831575816 | 2x |
| Dec 10, 2025 | 101629336922 | 3x |
| Dec 1, 2025 | 5182647591 | 3x |
| Nov 26, 2025 | 781519283 | 3x |
| Nov 19, 2025 | 103149516819 | 2x |
| Nov 17, 2025 | 73350576623 | 5x |
| Nov 15, 2025 | 6712475321 | 4x |
| Nov 3, 2025 | 33240435718 | 2x |
| Oct 18, 2025 | 31127405810 | 3x |
| Sep 22, 2025 | 32942465915 | 3x |
| Sep 20, 2025 | 15296466674 | 2x |
| Sep 6, 2025 | 112344616217 | 2x |
| Sep 1, 2025 | 8232540535 | 3x |
| Aug 30, 2025 | 31822273317 | 3x |
| Aug 27, 2025 | 91222416125 | 4x |
| Aug 23, 2025 | 111434475118 | 2x |
| Aug 20, 2025 | 31596265685 | 2x |
| Aug 18, 2025 | 15466163641 | 3x |
| Aug 4, 2025 | 8919313821 | 2x |
| Jul 28, 2025 | 7353643623 | 3x |
| Jul 23, 2025 | 21819253525 | 3x |
| Jul 19, 2025 | 284851616920 | 3x |
| Jul 16, 2025 | 42143484922 | 2x |
| Jun 25, 2025 | 21237516122 | 3x |
| Jun 23, 2025 | 52542446520 | 3x |
| Jun 18, 2025 | 232950646711 | 2x |
| Jun 14, 2025 | 469235925 | 3x |
| May 31, 2025 | 12937566813 | 2x |
| May 26, 2025 | 134752646725 | 2x |
| Apr 23, 2025 | 154463666920 | 2x |
| Apr 21, 2025 | 43345465125 | 3x |
| Mar 24, 2025 | 62335364712 | 2x |
| Mar 22, 2025 | 6725465712 | 3x |
| Mar 12, 2025 | 11132851581 | 2x |
| Mar 10, 2025 | 17404750556 | 2x |
| Feb 12, 2025 | 213236454918 | 2x |
| Feb 10, 2025 | 2171829433 | 3x |
| Jan 27, 2025 | 24047535520 | 2x |
| Jan 25, 2025 | 81517536614 | 3x |
| Jan 22, 2025 | 562740495 | 2x |
| Jan 18, 2025 | 143135646923 | 2x |
| Jan 11, 2025 | 363237654 | 3x |
| Dec 28, 2024 | 63151545512 | 2x |
| Dec 25, 2024 | 15262730353 | 3x |
| Dec 21, 2024 | 1121721581 | 3x |
| Dec 18, 2024 | 6151833497 | 2x |
| Dec 14, 2024 | 12172352671 | 2x |
| Nov 30, 2024 | 42429396325 | 4x |
| Nov 27, 2024 | 16713405 | 5x |
| Oct 30, 2024 | 132229435822 | 3x |
| Oct 28, 2024 | 212732486717 | 2x |
| Oct 21, 2024 | 12557626415 | 2x |
| Oct 19, 2024 | 71619456425 | 3x |
| Oct 12, 2024 | 5142041576 | 3x |
| Oct 9, 2024 | 253243536610 | 3x |
| Sep 18, 2024 | 1112247687 | 4x |
| Sep 11, 2024 | 10125565673 | 3x |
| Sep 9, 2024 | 1162147605 | 3x |
| Sep 7, 2024 | 143437556320 | 2x |
| Aug 28, 2024 | 53347506420 | 2x |
| Aug 19, 2024 | 1215232810 | 2x |
| Aug 17, 2024 | 123143454622 | 5x |
| Aug 14, 2024 | 8923296213 | 2x |
| Aug 12, 2024 | 92257676814 | 3x |
| Aug 10, 2024 | 9243364699 | 2x |
| Aug 3, 2024 | 133340606120 | 3x |
| Jul 29, 2024 | 112730334416 | 3x |
| Jul 27, 2024 | 33137406417 | 3x |
| Jul 20, 2024 | 18253140574 | 3x |
| Jul 10, 2024 | 71112274626 | 3x |
| Jul 8, 2024 | 20223133451 | 3x |
| Jul 3, 2024 | 22633555722 | 2x |
| Jun 29, 2024 | 265154616925 | 3x |
| Jun 24, 2024 | 563653698 | 2x |
| Jun 12, 2024 | 193031616221 | 2x |
| Jun 10, 2024 | 3103358599 | 2x |
| Jun 5, 2024 | 84445516912 | 3x |
| May 18, 2024 | 193637425919 | 2x |
| May 4, 2024 | 14202353694 | 2x |
| Apr 27, 2024 | 93053556223 | 3x |
| Apr 15, 2024 | 71641566123 | 3x |
| Apr 8, 2024 | 62123395423 | 2x |
| Apr 3, 2024 | 113841626515 | 3x |
| Mar 23, 2024 | 6232534513 | 2x |
| Mar 16, 2024 | 12234457615 | 2x |
| Mar 13, 2024 | 21295459624 | 2x |
| Mar 11, 2024 | 13716665 | 5x |
| Mar 2, 2024 | 31827365312 | 2x |
| Feb 21, 2024 | 42733414214 | 2x |
| Feb 19, 2024 | 42345505317 | 3x |
| Feb 7, 2024 | 122162676917 | 3x |
| Feb 5, 2024 | 122730679 | 5x |
| Jan 22, 2024 | 242543526321 | 2x |
About the 2 Even / 3 Odd Pattern
The 2 Even / 3 Odd combination is one of the most common even/odd patterns in Powerball, appearing in 33.1% of all drawings. This makes mathematical sense - when you pick 5 numbers from 1-69, getting a relatively balanced mix of even and odd numbers is far more likely than getting all of one type. In fact, balanced patterns (2E/3O and 3E/2O) together account for over 60% of all Powerball results.
This pattern appeared very recently - just 3 days ago. The longest this pattern ever went without appearing was 13 consecutive drawings.
Remember: Each Powerball drawing is completely random. Whether the last 10 draws were all 3E/2O or all 0E/5O, every even/odd combination has the exact same probability in the next drawing.