Powerball Draws: Sum 125-149
306 drawings where white balls sum to 125-149
306
Matching draws
16.2%
Of all draws
137
Avg sum in range
125-149
Sum range
Trend Analysis
16.6%
Last 2 years
16.2%
All-time
5
Days since last
48
Longest gap (draws)
This sum range has remained consistent, appearing at roughly the same rate in recent years as historically.
Most Recent Occurrence
Jan 17, 2026
5827495714
Sum: 146
First Recorded Occurrence
Feb 13, 2010
10143040511
Sum: 145
All Draws with Sum 125-149
306 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Jan 17, 2026 | 5827495714 | 146 | 4x |
| Jan 10, 2026 | 51921286414 | 137 | 3x |
| Dec 6, 2025 | 13142628447 | 125 | 2x |
| Dec 3, 2025 | 11420465126 | 132 | 3x |
| Nov 24, 2025 | 81626305814 | 138 | 2x |
| Nov 15, 2025 | 6712475321 | 125 | 4x |
| Oct 25, 2025 | 21222396715 | 142 | 2x |
| Oct 18, 2025 | 31127405810 | 139 | 3x |
| Oct 15, 2025 | 101328344715 | 132 | 3x |
| Oct 1, 2025 | 81722285514 | 130 | 3x |
| Sep 1, 2025 | 8232540535 | 149 | 3x |
| Aug 27, 2025 | 91222416125 | 145 | 4x |
| Aug 13, 2025 | 4114044504 | 149 | 3x |
| Aug 9, 2025 | 71423246014 | 128 | 2x |
| Aug 2, 2025 | 6183435362 | 129 | 2x |
| Jul 12, 2025 | 81624335418 | 135 | 2x |
| Jul 9, 2025 | 592528695 | 136 | 2x |
| Jun 16, 2025 | 172123275219 | 140 | 5x |
| Jun 4, 2025 | 51723354524 | 125 | 10x |
| May 21, 2025 | 9293134432 | 146 | 2x |
| May 10, 2025 | 52028394213 | 134 | 2x |
| Mar 26, 2025 | 5202939536 | 146 | 3x |
| Mar 24, 2025 | 62335364712 | 147 | 2x |
| Mar 22, 2025 | 6725465712 | 141 | 3x |
| Mar 19, 2025 | 81121495915 | 148 | 2x |
| Jan 22, 2025 | 562740495 | 127 | 2x |
| Jan 13, 2025 | 461639669 | 131 | 2x |
| Jan 11, 2025 | 363237654 | 143 | 3x |
| Jan 8, 2025 | 12036384324 | 138 | 2x |
| Jan 1, 2025 | 61228356626 | 147 | 3x |
| Dec 30, 2024 | 9193338391 | 138 | 3x |
| Dec 25, 2024 | 15262730353 | 133 | 3x |
| Dec 4, 2024 | 12325286113 | 138 | 2x |
| Nov 16, 2024 | 212225323816 | 138 | 5x |
| Nov 11, 2024 | 3212434469 | 128 | 3x |
| Oct 12, 2024 | 5142041576 | 137 | 3x |
| Sep 23, 2024 | 152125374519 | 143 | 3x |
| Sep 21, 2024 | 171921374514 | 139 | 2x |
| Sep 18, 2024 | 1112247687 | 149 | 4x |
| Sep 9, 2024 | 1162147605 | 145 | 3x |
| Sep 4, 2024 | 71021335920 | 130 | 3x |
| Aug 14, 2024 | 8923296213 | 131 | 2x |
| Jul 29, 2024 | 112730334416 | 145 | 3x |
| Jul 1, 2024 | 593239559 | 140 | 2x |
| May 22, 2024 | 5161826674 | 132 | 3x |
| Apr 8, 2024 | 62123395423 | 143 | 2x |
| Mar 23, 2024 | 6232534513 | 139 | 2x |
| Mar 18, 2024 | 101720394416 | 130 | 3x |
| Mar 2, 2024 | 31827365312 | 137 | 2x |
| Feb 21, 2024 | 42733414214 | 147 | 2x |
| Feb 5, 2024 | 122730679 | 127 | 5x |
| Jan 31, 2024 | 151819414314 | 136 | 2x |
| Jan 8, 2024 | 7172840452 | 137 | 3x |
| Dec 11, 2023 | 12427316220 | 145 | 3x |
| Dec 4, 2023 | 18192728459 | 137 | 3x |
| Nov 4, 2023 | 1283034526 | 145 | 2x |
| Sep 25, 2023 | 10122236504 | 130 | 2x |
| Sep 23, 2023 | 11220336621 | 132 | 2x |
| Sep 18, 2023 | 2212640429 | 131 | 3x |
| Sep 6, 2023 | 9142023631 | 129 | 3x |
| Aug 7, 2023 | 61320355422 | 128 | 2x |
| Jul 29, 2023 | 10252734382 | 134 | 3x |
| Jul 8, 2023 | 72324324318 | 129 | 2x |
| Jun 21, 2023 | 51133356314 | 147 | 2x |
| May 8, 2023 | 152033364312 | 147 | 2x |
| Apr 26, 2023 | 2153035496 | 131 | 2x |
| Apr 19, 2023 | 41121386411 | 138 | 3x |
| Apr 1, 2023 | 111921295217 | 132 | 4x |
| Mar 29, 2023 | 492446667 | 149 | 3x |
| Mar 13, 2023 | 3102446634 | 146 | 2x |
| Mar 1, 2023 | 292836534 | 128 | 2x |
| Feb 20, 2023 | 31726385415 | 138 | 3x |
| Feb 18, 2023 | 82131323723 | 129 | 4x |
| Feb 6, 2023 | 5112223697 | 130 | 2x |
| Jan 21, 2023 | 51419466422 | 148 | 4x |
| Jan 18, 2023 | 61522424726 | 132 | 3x |
| Dec 21, 2022 | 121524345914 | 144 | 2x |
| Dec 3, 2022 | 6133336377 | 125 | 4x |
| Nov 23, 2022 | 1231396625 | 139 | 2x |
| Nov 9, 2022 | 7142430567 | 131 | 2x |
| Nov 2, 2022 | 21122356023 | 130 | 2x |
| Sep 28, 2022 | 61024336711 | 140 | 3x |
| Sep 12, 2022 | 61416346625 | 136 | 3x |
| Aug 24, 2022 | 62435374422 | 146 | 4x |
| Jul 16, 2022 | 31823325721 | 133 | 2x |
| Jul 4, 2022 | 15162431564 | 142 | 2x |
| Jun 6, 2022 | 2103544464 | 137 | 2x |
| May 16, 2022 | 71522366413 | 144 | 2x |
| Mar 19, 2022 | 891848526 | 135 | 2x |
| Feb 23, 2022 | 61721356418 | 143 | 2x |
| Feb 12, 2022 | 8102141627 | 142 | 3x |
| Feb 5, 2022 | 51627396124 | 148 | 2x |
| Jan 3, 2022 | 21332334822 | 128 | 2x |
| Dec 20, 2021 | 2132334662 | 138 | 4x |
| Dec 18, 2021 | 262451611 | 144 | 2x |
| Nov 13, 2021 | 8152635459 | 129 | 3x |
| Nov 3, 2021 | 1224505726 | 134 | 2x |
| Sep 15, 2021 | 1418466225 | 131 | 3x |
| Sep 6, 2021 | 112022335424 | 140 | 2x |
| Jul 31, 2021 | 1212234474 | 125 | 2x |
Showing 100 of 306 draws (most recent first)
About Sums in the 125-149 Range
Sums in the 125-149 range occur in about 1 in 6 drawings. While not the most common range, it still represents a significant portion of historical results. The average sum across all Powerball drawings is 168, which is above this range.
The frequency of this sum range has remained consistent over time, appearing at roughly the same rate in recent years as it has historically.
Remember: Each Powerball drawing is completely independent. The sum of previous winning numbers has no influence on future drawings - every combination has the same probability regardless of historical patterns.