Powerball Draws: Sum 100-124
207 drawings where white balls sum to 100-124
Trend Analysis
This sum range has become less common recently, appearing in 6.4% of draws over the last 2 years compared to 10.9% historically.
Most Recent Occurrence
First Recorded Occurrence
All Draws with Sum 100-124
207 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Dec 31, 2025 | 111821243826 | 112 | 10x |
| Aug 30, 2025 | 31822273317 | 103 | 3x |
| Aug 4, 2025 | 8919313821 | 105 | 2x |
| Jul 21, 2025 | 8112833422 | 122 | 2x |
| Jun 14, 2025 | 469235925 | 101 | 3x |
| May 14, 2025 | 4102429534 | 120 | 3x |
| Apr 30, 2025 | 12357599 | 122 | 2x |
| Apr 26, 2025 | 1121418692 | 114 | 3x |
| Mar 8, 2025 | 2416236313 | 108 | 3x |
| Feb 10, 2025 | 2171829433 | 109 | 3x |
| Jan 29, 2025 | 81231333818 | 122 | 3x |
| Dec 21, 2024 | 1121721581 | 109 | 3x |
| Dec 18, 2024 | 6151833497 | 121 | 2x |
| Oct 23, 2024 | 21527293920 | 112 | 2x |
| Oct 2, 2024 | 1221374321 | 104 | 3x |
| Aug 24, 2024 | 51521244317 | 108 | 3x |
| Jul 10, 2024 | 71112274626 | 103 | 3x |
| Jun 22, 2024 | 4515326221 | 118 | 2x |
| May 1, 2024 | 11119216815 | 120 | 2x |
| Apr 24, 2024 | 22022264721 | 117 | 4x |
| Dec 30, 2023 | 10112627347 | 108 | 4x |
| Dec 23, 2023 | 9141718536 | 111 | 3x |
| Dec 18, 2023 | 5819343926 | 105 | 3x |
| Dec 16, 2023 | 3910206225 | 104 | 3x |
| Nov 11, 2023 | 1121424577 | 108 | 4x |
| Oct 18, 2023 | 1413355824 | 111 | 2x |
| Sep 16, 2023 | 8111924465 | 108 | 2x |
| Aug 16, 2023 | 9111719551 | 111 | 2x |
| Jun 12, 2023 | 231623687 | 112 | 2x |
| May 13, 2023 | 31520234611 | 107 | 2x |
| Apr 5, 2023 | 359425211 | 111 | 2x |
| Feb 4, 2023 | 2815195810 | 102 | 2x |
| Jan 30, 2023 | 141236495 | 102 | 2x |
| Jan 28, 2023 | 21823274715 | 117 | 4x |
| Jan 25, 2023 | 91720384018 | 124 | 2x |
| Jan 2, 2023 | 7912316222 | 121 | 2x |
| Sep 14, 2022 | 91020225225 | 113 | 3x |
| Sep 7, 2022 | 31630333620 | 118 | 3x |
| Aug 20, 2022 | 591116667 | 107 | 2x |
| Jun 27, 2022 | 111318303716 | 109 | 3x |
| May 7, 2022 | 456286710 | 110 | 2x |
| Apr 11, 2022 | 572431344 | 101 | 2x |
| Feb 19, 2022 | 31015334211 | 103 | 2x |
| Jan 12, 2022 | 122122303324 | 118 | 4x |
| Jan 5, 2022 | 61425334617 | 124 | 2x |
| Oct 27, 2021 | 3626355117 | 121 | 4x |
| Aug 11, 2021 | 121820293016 | 109 | 3x |
| May 29, 2021 | 111322274620 | 119 | 2x |
| Apr 3, 2021 | 1121739535 | 122 | 2x |
| Feb 20, 2021 | 482232584 | 124 | 10x |
| Feb 17, 2021 | 1152132461 | 115 | 3x |
| Jan 30, 2021 | 12752614 | 123 | 3x |
| Jan 13, 2021 | 41923254914 | 120 | 2x |
| Dec 5, 2020 | 346485310 | 114 | 2x |
| Nov 18, 2020 | 451743525 | 121 | 2x |
| Nov 14, 2020 | 71518324520 | 117 | 2x |
| Oct 21, 2020 | 1313445626 | 117 | 3x |
| Sep 2, 2020 | 1411206918 | 105 | 2x |
| Aug 29, 2020 | 52122294310 | 120 | 2x |
| Aug 8, 2020 | 2314405124 | 110 | 3x |
| Mar 25, 2020 | 5927394216 | 122 | 2x |
| Mar 14, 2020 | 9232630328 | 120 | 3x |
| Feb 19, 2020 | 101215195619 | 112 | 2x |
| Jan 8, 2020 | 247435622 | 112 | 4x |
| Jan 4, 2020 | 1112125547 | 112 | 2x |
| Dec 14, 2019 | 3612326419 | 117 | 3x |
| Oct 2, 2019 | 481043537 | 118 | 2x |
| Aug 24, 2019 | 5122021471 | 105 | 2x |
| Aug 21, 2019 | 122122293221 | 116 | 2x |
| Jun 22, 2019 | 3611146621 | 100 | 2x |
| Jun 19, 2019 | 4182126381 | 107 | 3x |
| May 11, 2019 | 689374026 | 100 | 2x |
| Mar 6, 2019 | 61021354623 | 118 | 2x |
| Feb 13, 2019 | 2814246926 | 117 | 2x |
| Jan 30, 2019 | 2121629546 | 113 | 2x |
| Jan 5, 2019 | 3715276919 | 121 | 2x |
| Sep 8, 2018 | 31320323321 | 101 | 3x |
| Jul 18, 2018 | 11027283612 | 102 | 2x |
| Jul 4, 2018 | 4715414410 | 111 | 2x |
| Jun 20, 2018 | 41423275613 | 124 | 2x |
| Apr 7, 2018 | 21720383920 | 116 | 2x |
| Mar 21, 2018 | 3418296125 | 115 | 2x |
| Feb 21, 2018 | 7153134368 | 123 | 3x |
| Jan 24, 2018 | 5911336421 | 122 | 3x |
| Nov 11, 2017 | 4616305618 | 112 | 2x |
| Nov 8, 2017 | 121420213422 | 101 | 2x |
| Oct 11, 2017 | 1313196923 | 105 | 2x |
| Sep 16, 2017 | 171824253124 | 115 | 2x |
| Jul 12, 2017 | 121823619 | 105 | 2x |
| Apr 26, 2017 | 11518265126 | 111 | 4x |
| Mar 22, 2017 | 292729429 | 109 | 2x |
| Mar 4, 2017 | 21819226319 | 124 | 3x |
| Feb 4, 2017 | 61316175225 | 104 | 3x |
| Dec 17, 2016 | 1816404810 | 113 | 2x |
| Dec 3, 2016 | 81026273322 | 104 | 2x |
| Nov 30, 2016 | 3141825457 | 105 | 2x |
| Nov 12, 2016 | 81720275224 | 124 | 2x |
| Sep 24, 2016 | 71520294122 | 112 | 2x |
| Sep 14, 2016 | 101123283114 | 103 | 2x |
| Jul 30, 2016 | 11172123325 | 104 | 2x |
About Sums in the 100-124 Range
Sums in the 100-124 range occur in about 1 in 9 drawings. While not the most common range, it still represents a significant portion of historical results. The average sum across all Powerball drawings is 168, which is above this range.
This range has appeared slightly less often recently (6.4% in the last 2 years vs 10.9% historically). Such fluctuations are normal in random drawings.
Remember: Each Powerball drawing is completely independent. The sum of previous winning numbers has no influence on future drawings - every combination has the same probability regardless of historical patterns.