Powerball Draws: Sum 225+
193 drawings where white balls sum to 225+
Most Common Numbers
Higher numbers appear frequently here
Trend Analysis
This sum range has become more common recently, appearing in 11.8% of draws over the last 2 years compared to 10.2% historically.
Most Recent Occurrence
First Recorded Occurrence
All Draws with Sum 225+
193 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Dec 17, 2025 | 253353626617 | 239 | 4x |
| Dec 15, 2025 | 23355963682 | 248 | 4x |
| Nov 12, 2025 | 293943516523 | 227 | 2x |
| Nov 8, 2025 | 35360626811 | 246 | 2x |
| Oct 20, 2025 | 323866676919 | 272 | 2x |
| Sep 20, 2025 | 15296466674 | 241 | 2x |
| Aug 20, 2025 | 31596265685 | 285 | 2x |
| Aug 18, 2025 | 15466163641 | 249 | 3x |
| Aug 16, 2025 | 234049656923 | 246 | 3x |
| Jul 26, 2025 | 83157656723 | 228 | 3x |
| Jul 19, 2025 | 284851616920 | 257 | 3x |
| Jul 7, 2025 | 333558616925 | 256 | 5x |
| Jun 18, 2025 | 232950646711 | 233 | 2x |
| May 26, 2025 | 134752646725 | 243 | 2x |
| Apr 28, 2025 | 264351566024 | 236 | 4x |
| Apr 23, 2025 | 154463666920 | 257 | 2x |
| Feb 26, 2025 | 284855606220 | 253 | 2x |
| Feb 8, 2025 | 23445760629 | 246 | 2x |
| Jan 6, 2025 | 173446666714 | 230 | 2x |
| Dec 23, 2024 | 224244576418 | 229 | 2x |
| Nov 20, 2024 | 163060626425 | 232 | 3x |
| Jul 24, 2024 | 164259636813 | 248 | 2x |
| Jul 22, 2024 | 313656586920 | 250 | 2x |
| Jul 13, 2024 | 95559666921 | 258 | 2x |
| Jun 29, 2024 | 265154616925 | 261 | 3x |
| Jun 17, 2024 | 30485358669 | 255 | 2x |
| Jun 1, 2024 | 28385254688 | 240 | 2x |
| May 29, 2024 | 17345660619 | 228 | 2x |
| May 15, 2024 | 19424555696 | 230 | 2x |
| Apr 29, 2024 | 113847676914 | 232 | 2x |
| Mar 27, 2024 | 37465760668 | 266 | 2x |
| Mar 13, 2024 | 21295459624 | 225 | 2x |
| Mar 9, 2024 | 303649526316 | 230 | 5x |
| Mar 4, 2024 | 364250526726 | 247 | 2x |
| Feb 7, 2024 | 122162676917 | 231 | 3x |
| Jan 29, 2024 | 39414349644 | 236 | 2x |
| Jan 27, 2024 | 73865666821 | 244 | 2x |
| Nov 29, 2023 | 6475061684 | 232 | 2x |
| Nov 25, 2023 | 27336366689 | 257 | 2x |
| Nov 18, 2023 | 345051616720 | 263 | 2x |
| Oct 7, 2023 | 475457606519 | 283 | 3x |
| Oct 4, 2023 | 9355463641 | 225 | 2x |
| Sep 20, 2023 | 162759626323 | 227 | 3x |
| Sep 2, 2023 | 253842666719 | 238 | 4x |
| Aug 5, 2023 | 184244626523 | 231 | 2x |
| Jul 12, 2023 | 233545666720 | 236 | 3x |
| Jun 19, 2023 | 36395257691 | 253 | 3x |
| Jun 3, 2023 | 154564676818 | 259 | 2x |
| Apr 29, 2023 | 16535457658 | 245 | 2x |
| Apr 24, 2023 | 19215566683 | 229 | 2x |
| Apr 22, 2023 | 173647636825 | 231 | 2x |
| Mar 8, 2023 | 26274361694 | 226 | 3x |
| Feb 25, 2023 | 112458666726 | 226 | 3x |
| Feb 15, 2023 | 313254606312 | 240 | 4x |
| Feb 8, 2023 | 52585964669 | 299 | 2x |
| Feb 1, 2023 | 31435859669 | 257 | 2x |
| Jan 9, 2023 | 184348606914 | 238 | 3x |
| Jan 7, 2023 | 353644456714 | 227 | 3x |
| Jan 4, 2023 | 123256676826 | 235 | 3x |
| Dec 26, 2022 | 174147606117 | 226 | 3x |
| Dec 19, 2022 | 73755656712 | 231 | 5x |
| Dec 17, 2022 | 335664666812 | 287 | 2x |
| Dec 14, 2022 | 365159666825 | 280 | 10x |
| Dec 5, 2022 | 354547545514 | 236 | 2x |
| Nov 14, 2022 | 193553546721 | 228 | 2x |
| Nov 5, 2022 | 284553566920 | 251 | 3x |
| Oct 15, 2022 | 323740586215 | 229 | 5x |
| Oct 8, 2022 | 13435360685 | 237 | 2x |
| Sep 10, 2022 | 38425668694 | 273 | 2x |
| Sep 3, 2022 | 18274965699 | 228 | 2x |
| Aug 10, 2022 | 294459616819 | 261 | 2x |
| Aug 8, 2022 | 324551575812 | 243 | 2x |
| Jul 23, 2022 | 394154596212 | 255 | 3x |
| Jul 6, 2022 | 323649626913 | 248 | 2x |
| Jun 20, 2022 | 34461636913 | 240 | 2x |
| Jun 8, 2022 | 22394362647 | 230 | 4x |
| Jun 1, 2022 | 11415657632 | 228 | 2x |
| May 30, 2022 | 272851686922 | 243 | 2x |
| May 18, 2022 | 404158646517 | 268 | 3x |
| May 4, 2022 | 373955636923 | 263 | 2x |
| Apr 27, 2022 | 11366162684 | 238 | 2x |
| Mar 7, 2022 | 10435559672 | 234 | 3x |
| Mar 2, 2022 | 193748616312 | 228 | 2x |
| Dec 27, 2021 | 363845626419 | 245 | 2x |
| Nov 27, 2021 | 83255646610 | 225 | 2x |
| Nov 20, 2021 | 404348596919 | 259 | 3x |
| Nov 8, 2021 | 21464757628 | 233 | 3x |
| Oct 18, 2021 | 303248536312 | 226 | 2x |
| Sep 22, 2021 | 20404755635 | 225 | 3x |
| Sep 20, 2021 | 375154586019 | 260 | 2x |
| Sep 13, 2021 | 374050616321 | 251 | 3x |
| Aug 25, 2021 | 273954565924 | 235 | 3x |
| Aug 18, 2021 | 353651556126 | 238 | 2x |
| Jul 28, 2021 | 25305359605 | 227 | 3x |
| Jul 21, 2021 | 272844676811 | 234 | 2x |
| Jul 14, 2021 | 334652596210 | 252 | 2x |
| Jul 3, 2021 | 264041556524 | 227 | 2x |
| Jun 30, 2021 | 242950656614 | 234 | 4x |
| Jun 5, 2021 | 445254646926 | 283 | 3x |
| May 1, 2021 | 35364761633 | 242 | 3x |
About Sums in the 225+ Range
Sums in the 225+ range occur in about 1 in 10 drawings. While not the most common range, it still represents a significant portion of historical results. The average sum across all Powerball drawings is 168, which is below this range.
Interestingly, this sum range has appeared more frequently in recent years (11.8% in the last 2 years). However, this is likely normal statistical variation rather than a meaningful trend.
Remember: Each Powerball drawing is completely independent. The sum of previous winning numbers has no influence on future drawings - every combination has the same probability regardless of historical patterns.