Powerball Draws: Sum 150-174
424 drawings where white balls sum to 150-174
Trend Analysis
This sum range has become more common recently, appearing in 25.2% of draws over the last 2 years compared to 22.4% historically.
Most Recent Occurrence
First Recorded Occurrence
All Draws with Sum 150-174
424 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Jan 19, 2026 | 52834375517 | 159 | 3x |
| Jan 14, 2026 | 6243943512 | 163 | 2x |
| Jan 5, 2026 | 41824515614 | 153 | 2x |
| Dec 29, 2025 | 111934485321 | 165 | 2x |
| Dec 27, 2025 | 5203439621 | 160 | 2x |
| Dec 24, 2025 | 42531525919 | 171 | 2x |
| Dec 22, 2025 | 3183641547 | 152 | 2x |
| Dec 20, 2025 | 4528526920 | 158 | 3x |
| Dec 10, 2025 | 101629336922 | 157 | 3x |
| Dec 1, 2025 | 5182647591 | 155 | 3x |
| Nov 29, 2025 | 19223032591 | 162 | 2x |
| Oct 8, 2025 | 81044485414 | 164 | 2x |
| Sep 29, 2025 | 1327606516 | 156 | 5x |
| Sep 15, 2025 | 14153242491 | 152 | 2x |
| Aug 25, 2025 | 161934376422 | 170 | 3x |
| Aug 23, 2025 | 111434475118 | 157 | 2x |
| Aug 11, 2025 | 6163340622 | 157 | 2x |
| Jul 30, 2025 | 4153550648 | 168 | 4x |
| Jul 16, 2025 | 42143484922 | 165 | 2x |
| Jul 14, 2025 | 81245466324 | 174 | 2x |
| Jul 5, 2025 | 1283450588 | 171 | 2x |
| Jul 2, 2025 | 71921546321 | 164 | 2x |
| Jun 25, 2025 | 21237516122 | 163 | 3x |
| Jun 21, 2025 | 31632526224 | 165 | 3x |
| Jun 11, 2025 | 13252937533 | 157 | 2x |
| Jun 2, 2025 | 1744576121 | 170 | 3x |
| May 24, 2025 | 12182848525 | 158 | 3x |
| May 19, 2025 | 131437506011 | 174 | 2x |
| May 7, 2025 | 141530405920 | 158 | 3x |
| May 3, 2025 | 102123356524 | 154 | 2x |
| Apr 19, 2025 | 7253739631 | 171 | 3x |
| Apr 14, 2025 | 3203052621 | 167 | 3x |
| Apr 5, 2025 | 4233046622 | 165 | 4x |
| Mar 29, 2025 | 7112153612 | 153 | 3x |
| Mar 17, 2025 | 11182338609 | 150 | 2x |
| Mar 15, 2025 | 12283336545 | 163 | 3x |
| Mar 12, 2025 | 11132851581 | 161 | 2x |
| Mar 1, 2025 | 22336444925 | 154 | 3x |
| Feb 22, 2025 | 71822506515 | 162 | 2x |
| Feb 19, 2025 | 62128496020 | 164 | 2x |
| Feb 15, 2025 | 31645545612 | 174 | 2x |
| Jan 25, 2025 | 81517536614 | 159 | 3x |
| Jan 20, 2025 | 15163247546 | 164 | 3x |
| Dec 14, 2024 | 12172352671 | 171 | 2x |
| Dec 2, 2024 | 3926616713 | 166 | 2x |
| Nov 30, 2024 | 42429396325 | 159 | 4x |
| Nov 23, 2024 | 12133444678 | 170 | 3x |
| Nov 13, 2024 | 9202643589 | 156 | 2x |
| Nov 4, 2024 | 61833485321 | 158 | 10x |
| Oct 30, 2024 | 132229435822 | 165 | 3x |
| Oct 26, 2024 | 81240455115 | 156 | 2x |
| Oct 19, 2024 | 71619456425 | 151 | 3x |
| Sep 30, 2024 | 91130436920 | 162 | 2x |
| Sep 25, 2024 | 22645465221 | 171 | 2x |
| Aug 26, 2024 | 2423686915 | 166 | 3x |
| Aug 7, 2024 | 6193547579 | 164 | 3x |
| Jul 20, 2024 | 18253140574 | 171 | 3x |
| Jul 15, 2024 | 93139404523 | 164 | 3x |
| Jul 8, 2024 | 20223133451 | 151 | 3x |
| Jul 6, 2024 | 53235394921 | 160 | 2x |
| Jul 3, 2024 | 22633555722 | 173 | 2x |
| Jun 26, 2024 | 493647567 | 152 | 5x |
| Jun 24, 2024 | 563653698 | 169 | 2x |
| Jun 10, 2024 | 3103358599 | 163 | 2x |
| Jun 3, 2024 | 192935364516 | 164 | 2x |
| May 25, 2024 | 63335366424 | 174 | 3x |
| May 13, 2024 | 5142938661 | 152 | 2x |
| May 11, 2024 | 3639496721 | 164 | 2x |
| May 6, 2024 | 72324566025 | 170 | 2x |
| Apr 22, 2024 | 12163339521 | 152 | 2x |
| Mar 30, 2024 | 121333505223 | 160 | 3x |
| Mar 25, 2024 | 71119536823 | 158 | 2x |
| Mar 6, 2024 | 61928446010 | 157 | 2x |
| Feb 28, 2024 | 16262938506 | 159 | 2x |
| Feb 24, 2024 | 384053583 | 162 | 3x |
| Feb 14, 2024 | 1445476718 | 164 | 2x |
| Feb 10, 2024 | 27283437448 | 170 | 2x |
| Feb 3, 2024 | 91127596619 | 172 | 3x |
| Jan 24, 2024 | 153250648 | 152 | 4x |
| Jan 6, 2024 | 43134386113 | 168 | 2x |
| Jan 1, 2024 | 12214244491 | 168 | 3x |
| Dec 27, 2023 | 4113851685 | 172 | 3x |
| Dec 13, 2023 | 3841566418 | 172 | 2x |
| Dec 9, 2023 | 5252640601 | 156 | 2x |
| Dec 6, 2023 | 21237566521 | 172 | 3x |
| Nov 22, 2023 | 202433394221 | 158 | 2x |
| Nov 15, 2023 | 345153606 | 171 | 3x |
| Nov 13, 2023 | 243335374221 | 171 | 2x |
| Nov 8, 2023 | 142133396220 | 169 | 2x |
| Oct 23, 2023 | 182125466421 | 174 | 5x |
| Oct 16, 2023 | 22731446418 | 168 | 3x |
| Oct 2, 2023 | 12262743475 | 155 | 2x |
| Sep 27, 2023 | 174647637 | 164 | 3x |
| Sep 4, 2023 | 12632465113 | 156 | 3x |
| Aug 28, 2023 | 4625556826 | 158 | 2x |
| Aug 26, 2023 | 20222628635 | 159 | 3x |
| Aug 19, 2023 | 12527386213 | 153 | 2x |
| Jul 26, 2023 | 31640486014 | 167 | 2x |
| Jul 15, 2023 | 2943555718 | 166 | 2x |
| Jul 10, 2023 | 22434535813 | 171 | 2x |
About Sums in the 150-174 Range
The 150-174 sum range is one of the most common in Powerball history, accounting for 22.4% of all drawings. This is because moderate sums can be achieved through many different number combinations, making them statistically more likely than extreme low or high sums.
Interestingly, this sum range has appeared more frequently in recent years (25.2% in the last 2 years). However, this is likely normal statistical variation rather than a meaningful trend.
Remember: Each Powerball drawing is completely independent. The sum of previous winning numbers has no influence on future drawings - every combination has the same probability regardless of historical patterns.