16
Powerball Number 16
Ranked #21 of 69 white ball numbers by frequency
148
Times Drawn
7.7% of all draws
11
Current Gap
Draws since last seen
12.9
Average Gap
Expected draws between
Feb 16, 2026
Last Drawn
Gap Analysis
Current gap vs average11 / 12.9 draws
StatusOn schedule
Longest gap ever93 draws
Shortest gap1 draw
Frequency rank#21 of 69
Recent Appearances as White Ball
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Feb 16, 2026 | 16181956586 | 3x |
| Jan 24, 2026 | 2163561635 | 3x |
| Dec 10, 2025 | 101629336922 | 3x |
| Nov 24, 2025 | 81626305814 | 2x |
| Oct 11, 2025 | 131618202710 | 2x |
| Sep 27, 2025 | 10163261664 | 2x |
| Sep 3, 2025 | 31629616922 | 2x |
| Aug 25, 2025 | 161934376422 | 3x |
| Aug 11, 2025 | 6163340622 | 2x |
| Jul 12, 2025 | 81624335418 | 2x |
Recent Appearances as Powerball (Red)
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Dec 13, 2025 | 12831575816 | 2x |
| Sep 29, 2025 | 1327606516 | 5x |
| Nov 16, 2024 | 212225323816 | 5x |
| Nov 9, 2024 | 112450566616 | 2x |
| Sep 14, 2024 | 293438485616 | 2x |
Understanding Number 16
Number 16 has been drawn 148 times as a white ball in 1,914 Powerball draws, appearing in 7.7% of all drawings. It last appeared 11 draws ago, which is within its average gap of 12.9 draws.
As a Powerball (red ball), number 16 has been drawn 57 times. The red Powerball is drawn from a separate pool of 1-26, making it statistically independent from the white balls.
Note: Each Powerball drawing is an independent random event. Past performance does not indicate future results - "hot" or "overdue" numbers have the same probability as any other number.
Pattern Analysis for Number 16
When number 16 appears, these are the most common patterns in draws containing it.