Powerball: 2 Low / 3 High
585 drawings with this high/low combination
585
Matching draws
30.9%
Of all draws
2
Low (1-35)
3
High (36-69)
8
Days since last
21
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency33.2%
All-time frequency30.9%
TrendIncreasing
Top Low Numbers (1-35)
Most frequent low numbers in this pattern
No low numbers in this pattern
All Draws: 2 Low / 3 High
585 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 14, 2026 | 6243943512 | 2x |
| Jan 12, 2026 | 5274556594 | 2x |
| Jan 7, 2026 | 152857586323 | 2x |
| Jan 3, 2026 | 182140536023 | 3x |
| Dec 22, 2025 | 3183641547 | 2x |
| Dec 17, 2025 | 253353626617 | 4x |
| Dec 15, 2025 | 23355963682 | 4x |
| Dec 8, 2025 | 83252566423 | 2x |
| Nov 22, 2025 | 28323651692 | 2x |
| Nov 19, 2025 | 103149516819 | 2x |
| Nov 17, 2025 | 73350576623 | 5x |
| Nov 10, 2025 | 62844485823 | 2x |
| Nov 3, 2025 | 33240435718 | 2x |
| Nov 1, 2025 | 22643446222 | 2x |
| Oct 29, 2025 | 4244960651 | 2x |
| Oct 8, 2025 | 81044485414 | 2x |
| Oct 4, 2025 | 374767682 | 2x |
| Sep 24, 2025 | 153145495319 | 3x |
| Sep 22, 2025 | 32942465915 | 3x |
| Sep 20, 2025 | 15296466674 | 2x |
| Sep 17, 2025 | 73050546220 | 2x |
| Sep 10, 2025 | 2244553645 | 2x |
| Sep 8, 2025 | 26284153649 | 3x |
| Sep 6, 2025 | 112344616217 | 2x |
| Aug 13, 2025 | 4114044504 | 3x |
| Aug 6, 2025 | 15274345539 | 2x |
| Jul 28, 2025 | 7353643623 | 3x |
| Jul 26, 2025 | 83157656723 | 3x |
| Jul 16, 2025 | 42143484922 | 2x |
| Jul 14, 2025 | 81245466324 | 2x |
| Jul 7, 2025 | 333558616925 | 5x |
| Jun 30, 2025 | 13284452556 | 4x |
| Jun 28, 2025 | 43543526212 | 2x |
| Jun 25, 2025 | 21237516122 | 3x |
| Jun 23, 2025 | 52542446520 | 3x |
| Jun 18, 2025 | 232950646711 | 2x |
| Jun 9, 2025 | 303340435225 | 4x |
| Jun 2, 2025 | 1744576121 | 3x |
| May 31, 2025 | 12937566813 | 2x |
| May 19, 2025 | 131437506011 | 2x |
| May 17, 2025 | 73440425215 | 2x |
| May 12, 2025 | 151641486021 | 3x |
| May 5, 2025 | 163440456619 | 2x |
| Apr 21, 2025 | 43345465125 | 3x |
| Apr 19, 2025 | 7253739631 | 3x |
| Apr 16, 2025 | 202442434919 | 3x |
| Apr 12, 2025 | 162244455319 | 2x |
| Apr 9, 2025 | 42937556710 | 4x |
| Apr 7, 2025 | 20234859664 | 2x |
| Apr 2, 2025 | 5174164691 | 2x |
| Mar 5, 2025 | 242840636520 | 3x |
| Mar 3, 2025 | 182050525620 | 2x |
| Mar 1, 2025 | 22336444925 | 3x |
| Feb 15, 2025 | 31645545612 | 2x |
| Feb 12, 2025 | 213236454918 | 2x |
| Jan 8, 2025 | 12036384324 | 2x |
| Jan 6, 2025 | 173446666714 | 2x |
| Jan 4, 2025 | 263243545624 | 2x |
| Dec 28, 2024 | 63151545512 | 2x |
| Dec 7, 2024 | 13143555722 | 2x |
| Nov 25, 2024 | 53545606312 | 2x |
| Nov 20, 2024 | 163060626425 | 3x |
| Nov 18, 2024 | 273141526926 | 3x |
| Nov 9, 2024 | 112450566616 | 2x |
| Nov 6, 2024 | 12173758624 | 2x |
| Oct 26, 2024 | 81240455115 | 2x |
| Oct 21, 2024 | 12557626415 | 2x |
| Oct 16, 2024 | 43039446011 | 2x |
| Oct 9, 2024 | 253243536610 | 3x |
| Oct 5, 2024 | 2124652653 | 2x |
| Sep 25, 2024 | 22645465221 | 2x |
| Sep 14, 2024 | 293438485616 | 2x |
| Sep 11, 2024 | 10125565673 | 3x |
| Sep 7, 2024 | 143437556320 | 2x |
| Aug 28, 2024 | 53347506420 | 2x |
| Aug 17, 2024 | 123143454622 | 5x |
| Aug 12, 2024 | 92257676814 | 3x |
| Aug 3, 2024 | 133340606120 | 3x |
| Jul 31, 2024 | 23343750587 | 2x |
| Jul 27, 2024 | 33137406417 | 3x |
| Jul 15, 2024 | 93139404523 | 3x |
| Jun 26, 2024 | 493647567 | 5x |
| Jun 24, 2024 | 563653698 | 2x |
| Jun 19, 2024 | 4274450647 | 3x |
| May 29, 2024 | 17345660619 | 2x |
| May 27, 2024 | 93039495921 | 5x |
| May 20, 2024 | 174864685 | 2x |
| May 11, 2024 | 3639496721 | 2x |
| Apr 27, 2024 | 93053556223 | 3x |
| Apr 20, 2024 | 43541445825 | 3x |
| Apr 17, 2024 | 24294447542 | 2x |
| Apr 15, 2024 | 71641566123 | 3x |
| Apr 13, 2024 | 73340436910 | 5x |
| Apr 6, 2024 | 22274452699 | 3x |
| Apr 1, 2024 | 192440425623 | 2x |
| Mar 16, 2024 | 12234457615 | 2x |
| Mar 13, 2024 | 21295459624 | 2x |
| Feb 26, 2024 | 242942515416 | 3x |
| Feb 24, 2024 | 384053583 | 3x |
| Feb 19, 2024 | 42345505317 | 3x |
Showing 100 of 585 draws (most recent first)
About 2 Low / 3 High Draws
The 2 Low / 3 High combination is one of the most common high/low patterns in Powerball, appearing in 30.9% of all drawings. Balanced splits like this one occur more frequently than extreme combinations due to the natural distribution of numbers across the 1-69 range.
With 585 historical occurrences, this pattern provides substantial data for analysis. The most frequent low numbers in this pattern are , while the most common high numbers are 44, 45, 59.
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.