Powerball: 3 Low / 2 High
637 drawings with this high/low combination
637
Matching draws
33.7%
Of all draws
3
Low (1-35)
2
High (36-69)
3
Days since last
18
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency33.9%
All-time frequency33.7%
TrendStable
Top High Numbers (36-69)
Most frequent high numbers in this pattern
No high numbers in this pattern
All Draws: 3 Low / 2 High
637 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 19, 2026 | 52834375517 | 3x |
| Jan 17, 2026 | 5827495714 | 4x |
| Jan 5, 2026 | 41824515614 | 2x |
| Dec 29, 2025 | 111934485321 | 2x |
| Dec 27, 2025 | 5203439621 | 2x |
| Dec 24, 2025 | 42531525919 | 2x |
| Dec 20, 2025 | 4528526920 | 3x |
| Dec 13, 2025 | 12831575816 | 2x |
| Dec 3, 2025 | 11420465126 | 3x |
| Dec 1, 2025 | 5182647591 | 3x |
| Nov 15, 2025 | 6712475321 | 4x |
| Nov 5, 2025 | 91729616626 | 5x |
| Oct 25, 2025 | 21222396715 | 2x |
| Oct 18, 2025 | 31127405810 | 3x |
| Oct 13, 2025 | 131432526412 | 2x |
| Oct 6, 2025 | 28293266673 | 2x |
| Sep 29, 2025 | 1327606516 | 5x |
| Sep 27, 2025 | 10163261664 | 2x |
| Sep 15, 2025 | 14153242491 | 2x |
| Sep 3, 2025 | 31629616922 | 2x |
| Sep 1, 2025 | 8232540535 | 3x |
| Aug 27, 2025 | 91222416125 | 4x |
| Aug 25, 2025 | 161934376422 | 3x |
| Aug 23, 2025 | 111434475118 | 2x |
| Aug 11, 2025 | 6163340622 | 2x |
| Jul 30, 2025 | 4153550648 | 4x |
| Jul 5, 2025 | 1283450588 | 2x |
| Jul 2, 2025 | 71921546321 | 2x |
| Jun 21, 2025 | 31632526224 | 3x |
| Jun 11, 2025 | 13252937533 | 2x |
| May 24, 2025 | 12182848525 | 3x |
| May 10, 2025 | 52028394213 | 2x |
| May 7, 2025 | 141530405920 | 3x |
| Apr 30, 2025 | 12357599 | 2x |
| Apr 14, 2025 | 3203052621 | 3x |
| Apr 5, 2025 | 4233046622 | 4x |
| Mar 29, 2025 | 7112153612 | 3x |
| Mar 26, 2025 | 5202939536 | 3x |
| Mar 24, 2025 | 62335364712 | 2x |
| Mar 22, 2025 | 6725465712 | 3x |
| Mar 19, 2025 | 81121495915 | 2x |
| Mar 17, 2025 | 11182338609 | 2x |
| Mar 15, 2025 | 12283336545 | 3x |
| Mar 12, 2025 | 11132851581 | 2x |
| Feb 24, 2025 | 101134596814 | 3x |
| Feb 22, 2025 | 71822506515 | 2x |
| Feb 19, 2025 | 62128496020 | 2x |
| Feb 5, 2025 | 192730506214 | 3x |
| Feb 1, 2025 | 23293249618 | 2x |
| Jan 25, 2025 | 81517536614 | 3x |
| Jan 22, 2025 | 562740495 | 2x |
| Jan 20, 2025 | 15163247546 | 3x |
| Jan 18, 2025 | 143135646923 | 2x |
| Jan 13, 2025 | 461639669 | 2x |
| Jan 11, 2025 | 363237654 | 3x |
| Dec 30, 2024 | 9193338391 | 3x |
| Dec 16, 2024 | 93033576117 | 2x |
| Dec 14, 2024 | 12172352671 | 2x |
| Dec 2, 2024 | 3926616713 | 2x |
| Nov 30, 2024 | 42429396325 | 4x |
| Nov 23, 2024 | 12133444678 | 3x |
| Nov 13, 2024 | 9202643589 | 2x |
| Nov 4, 2024 | 61833485321 | 10x |
| Oct 30, 2024 | 132229435822 | 3x |
| Oct 28, 2024 | 212732486717 | 2x |
| Oct 19, 2024 | 71619456425 | 3x |
| Oct 14, 2024 | 141833646714 | 2x |
| Oct 12, 2024 | 5142041576 | 3x |
| Oct 7, 2024 | 183031526322 | 2x |
| Oct 2, 2024 | 1221374321 | 3x |
| Sep 30, 2024 | 91130436920 | 2x |
| Sep 23, 2024 | 152125374519 | 3x |
| Sep 21, 2024 | 171921374514 | 2x |
| Sep 18, 2024 | 1112247687 | 4x |
| Sep 9, 2024 | 1162147605 | 3x |
| Aug 31, 2024 | 43435386919 | 2x |
| Aug 26, 2024 | 2423686915 | 3x |
| Aug 21, 2024 | 27313338673 | 2x |
| Aug 10, 2024 | 9243364699 | 2x |
| Aug 7, 2024 | 6193547579 | 3x |
| Jul 20, 2024 | 18253140574 | 3x |
| Jul 17, 2024 | 242732476626 | 2x |
| Jul 6, 2024 | 53235394921 | 2x |
| Jul 3, 2024 | 22633555722 | 2x |
| Jul 1, 2024 | 593239559 | 2x |
| Jun 12, 2024 | 193031616221 | 2x |
| Jun 10, 2024 | 3103358599 | 2x |
| Jun 3, 2024 | 192935364516 | 2x |
| May 25, 2024 | 63335366424 | 3x |
| May 13, 2024 | 5142938661 | 2x |
| May 6, 2024 | 72324566025 | 2x |
| May 4, 2024 | 14202353694 | 2x |
| Apr 22, 2024 | 12163339521 | 2x |
| Apr 8, 2024 | 62123395423 | 2x |
| Mar 30, 2024 | 121333505223 | 3x |
| Mar 25, 2024 | 71119536823 | 2x |
| Mar 20, 2024 | 13222754669 | 2x |
| Mar 18, 2024 | 101720394416 | 3x |
| Mar 6, 2024 | 61928446010 | 2x |
| Mar 2, 2024 | 31827365312 | 2x |
Showing 100 of 637 draws (most recent first)
About 3 Low / 2 High Draws
The 3 Low / 2 High combination is one of the most common high/low patterns in Powerball, appearing in 33.7% of all drawings. Balanced splits like this one occur more frequently than extreme combinations due to the natural distribution of numbers across the 1-69 range.
With 637 historical occurrences, this pattern provides substantial data for analysis. The most frequent low numbers in this pattern are 33, 17, 32, while the most common high numbers are .
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.