Powerball: 1 Low / 4 High
222 drawings with this high/low combination
222
Matching draws
11.7%
Of all draws
1
Low (1-35)
4
High (36-69)
71
Days since last
55
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency14.4%
All-time frequency11.7%
TrendIncreasing
Top Low Numbers (1-35)
Most frequent low numbers in this pattern
No low numbers in this pattern
All Draws: 1 Low / 4 High
222 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Nov 12, 2025 | 293943516523 | 2x |
| Nov 8, 2025 | 35360626811 | 2x |
| Oct 27, 2025 | 173943516620 | 2x |
| Oct 22, 2025 | 183752546012 | 2x |
| Oct 20, 2025 | 323866676919 | 2x |
| Sep 13, 2025 | 283742505319 | 2x |
| Aug 20, 2025 | 31596265685 | 2x |
| Aug 18, 2025 | 15466163641 | 3x |
| Aug 16, 2025 | 234049656923 | 3x |
| Jul 19, 2025 | 284851616920 | 3x |
| Jun 7, 2025 | 313643486225 | 2x |
| May 26, 2025 | 134752646725 | 2x |
| Apr 28, 2025 | 264351566024 | 4x |
| Apr 23, 2025 | 154463666920 | 2x |
| Mar 31, 2025 | 124144526425 | 2x |
| Mar 10, 2025 | 17404750556 | 2x |
| Feb 26, 2025 | 284855606220 | 2x |
| Feb 17, 2025 | 4444752579 | 4x |
| Feb 8, 2025 | 23445760629 | 2x |
| Feb 3, 2025 | 123747546017 | 3x |
| Jan 27, 2025 | 24047535520 | 2x |
| Jan 15, 2025 | 8415253587 | 3x |
| Dec 23, 2024 | 224244576418 | 2x |
| Dec 11, 2024 | 134450525420 | 2x |
| Dec 9, 2024 | 353740455124 | 2x |
| Nov 2, 2024 | 10454858612 | 3x |
| Sep 2, 2024 | 84246485322 | 3x |
| Aug 5, 2024 | 294244515412 | 2x |
| Jul 24, 2024 | 164259636813 | 2x |
| Jul 22, 2024 | 313656586920 | 2x |
| Jul 13, 2024 | 95559666921 | 2x |
| Jun 29, 2024 | 265154616925 | 3x |
| Jun 17, 2024 | 30485358669 | 2x |
| Jun 15, 2024 | 4364854562 | 3x |
| Jun 8, 2024 | 83852546415 | 3x |
| Jun 5, 2024 | 84445516912 | 3x |
| Jun 1, 2024 | 28385254688 | 2x |
| May 18, 2024 | 193637425919 | 2x |
| May 15, 2024 | 19424555696 | 2x |
| May 8, 2024 | 7414344515 | 2x |
| Apr 29, 2024 | 113847676914 | 2x |
| Apr 3, 2024 | 113841626515 | 3x |
| Mar 9, 2024 | 303649526316 | 5x |
| Feb 12, 2024 | 173643536714 | 2x |
| Jan 27, 2024 | 73865666821 | 2x |
| Jan 10, 2024 | 254043485011 | 2x |
| Nov 29, 2023 | 6475061684 | 2x |
| Nov 18, 2023 | 345051616720 | 2x |
| Sep 2, 2023 | 253842666719 | 4x |
| Aug 5, 2023 | 184244626523 | 2x |
| Jun 24, 2023 | 23844506219 | 3x |
| Jun 3, 2023 | 154564676818 | 2x |
| May 27, 2023 | 24383948564 | 2x |
| May 22, 2023 | 93848526825 | 4x |
| May 6, 2023 | 31394751536 | 2x |
| May 1, 2023 | 3385561661 | 3x |
| Apr 29, 2023 | 16535457658 | 2x |
| Apr 22, 2023 | 173647636825 | 2x |
| Apr 12, 2023 | 9364144594 | 2x |
| Feb 1, 2023 | 31435859669 | 2x |
| Jan 9, 2023 | 184348606914 | 3x |
| Jan 7, 2023 | 353644456714 | 3x |
| Dec 31, 2022 | 183744506411 | 3x |
| Dec 26, 2022 | 174147606117 | 3x |
| Dec 24, 2022 | 17374654678 | 3x |
| Dec 19, 2022 | 73755656712 | 5x |
| Dec 17, 2022 | 335664666812 | 2x |
| Dec 5, 2022 | 354547545514 | 2x |
| Nov 5, 2022 | 284553566920 | 3x |
| Oct 26, 2022 | 193637465624 | 2x |
| Oct 15, 2022 | 323740586215 | 5x |
| Oct 8, 2022 | 13435360685 | 2x |
| Aug 29, 2022 | 133643616918 | 3x |
| Aug 10, 2022 | 294459616819 | 2x |
| Aug 8, 2022 | 324551575812 | 2x |
| Jul 25, 2022 | 25373839655 | 2x |
| Jul 6, 2022 | 323649626913 | 2x |
| Jun 29, 2022 | 84049586314 | 3x |
| Jun 20, 2022 | 34461636913 | 2x |
| Jun 8, 2022 | 22394362647 | 4x |
| Jun 1, 2022 | 11415657632 | 2x |
| May 28, 2022 | 23950616615 | 2x |
| May 14, 2022 | 6404145529 | 3x |
| Apr 27, 2022 | 11366162684 | 2x |
| Apr 23, 2022 | 10394749568 | 3x |
| Apr 6, 2022 | 64245476418 | 3x |
| Mar 7, 2022 | 10435559672 | 3x |
| Mar 2, 2022 | 193748616312 | 2x |
| Feb 21, 2022 | 2363745693 | 2x |
| Dec 4, 2021 | 10404556672 | 2x |
| Nov 8, 2021 | 21464757628 | 3x |
| Oct 2, 2021 | 28384247521 | 2x |
| Sep 22, 2021 | 20404755635 | 3x |
| Sep 18, 2021 | 53639455711 | 2x |
| Aug 25, 2021 | 273954565924 | 3x |
| Aug 23, 2021 | 173647606115 | 3x |
| Aug 18, 2021 | 353651556126 | 2x |
| Jul 14, 2021 | 334652596210 | 2x |
| Jul 3, 2021 | 264041556524 | 2x |
| May 1, 2021 | 35364761633 | 3x |
Showing 100 of 222 draws (most recent first)
About 1 Low / 4 High Draws
The 1 Low / 4 High combination appears in 11.7% of Powerball drawings. While not as common as perfectly balanced 3/2 or 2/3 splits, this pattern still occurs with moderate frequency across the 1,891 draws analyzed.
This pattern has been recorded 222 times. When this combination appears, the most frequently drawn high numbers are 36, 52, 55.
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.