Powerball: 3 Even / 2 Odd
571 drawings with this even/odd combination
Top Odd Numbers
Most frequent odd numbers in this pattern
No odd numbers in this pattern
Most Recent Occurrence
First Recorded Occurrence
All Draws: 3 Even / 2 Odd
571 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 3, 2026 | 182140536023 | 3x |
| Dec 31, 2025 | 111821243826 | 10x |
| Dec 27, 2025 | 5203439621 | 2x |
| Dec 22, 2025 | 3183641547 | 2x |
| Dec 20, 2025 | 4528526920 | 3x |
| Dec 3, 2025 | 11420465126 | 3x |
| Nov 29, 2025 | 19223032591 | 2x |
| Nov 22, 2025 | 28323651692 | 2x |
| Nov 8, 2025 | 35360626811 | 2x |
| Oct 29, 2025 | 4244960651 | 2x |
| Oct 25, 2025 | 21222396715 | 2x |
| Oct 20, 2025 | 323866676919 | 2x |
| Oct 15, 2025 | 101328344715 | 3x |
| Oct 11, 2025 | 131618202710 | 2x |
| Oct 6, 2025 | 28293266673 | 2x |
| Oct 1, 2025 | 81722285514 | 3x |
| Sep 15, 2025 | 14153242491 | 2x |
| Sep 13, 2025 | 283742505319 | 2x |
| Sep 10, 2025 | 2244553645 | 2x |
| Sep 8, 2025 | 26284153649 | 3x |
| Aug 25, 2025 | 161934376422 | 3x |
| Aug 9, 2025 | 71423246014 | 2x |
| Jul 30, 2025 | 4153550648 | 4x |
| Jul 21, 2025 | 8112833422 | 2x |
| Jul 14, 2025 | 81245466324 | 2x |
| Jun 30, 2025 | 13284452556 | 4x |
| Jun 28, 2025 | 43543526212 | 2x |
| Jun 9, 2025 | 303340435225 | 4x |
| Jun 7, 2025 | 313643486225 | 2x |
| May 19, 2025 | 131437506011 | 2x |
| May 14, 2025 | 4102429534 | 3x |
| May 12, 2025 | 151641486021 | 3x |
| May 10, 2025 | 52028394213 | 2x |
| May 7, 2025 | 141530405920 | 3x |
| Apr 28, 2025 | 264351566024 | 4x |
| Apr 26, 2025 | 1121418692 | 3x |
| Apr 16, 2025 | 202442434919 | 3x |
| Apr 12, 2025 | 162244455319 | 2x |
| Apr 7, 2025 | 20234859664 | 2x |
| Mar 17, 2025 | 11182338609 | 2x |
| Mar 8, 2025 | 2416236313 | 3x |
| Mar 5, 2025 | 242840636520 | 3x |
| Mar 1, 2025 | 22336444925 | 3x |
| Feb 24, 2025 | 101134596814 | 3x |
| Feb 22, 2025 | 71822506515 | 2x |
| Feb 19, 2025 | 62128496020 | 2x |
| Feb 17, 2025 | 4444752579 | 4x |
| Feb 15, 2025 | 31645545612 | 2x |
| Feb 8, 2025 | 23445760629 | 2x |
| Feb 5, 2025 | 192730506214 | 3x |
| Feb 3, 2025 | 123747546017 | 3x |
| Jan 29, 2025 | 81231333818 | 3x |
| Jan 20, 2025 | 15163247546 | 3x |
| Jan 15, 2025 | 8415253587 | 3x |
| Jan 8, 2025 | 12036384324 | 2x |
| Jan 6, 2025 | 173446666714 | 2x |
| Nov 23, 2024 | 12133444678 | 3x |
| Nov 16, 2024 | 212225323816 | 5x |
| Nov 13, 2024 | 9202643589 | 2x |
| Nov 11, 2024 | 3212434469 | 3x |
| Nov 6, 2024 | 12173758624 | 2x |
| Nov 4, 2024 | 61833485321 | 10x |
| Nov 2, 2024 | 10454858612 | 3x |
| Oct 26, 2024 | 81240455115 | 2x |
| Oct 14, 2024 | 141833646714 | 2x |
| Oct 7, 2024 | 183031526322 | 2x |
| Aug 31, 2024 | 43435386919 | 2x |
| Aug 26, 2024 | 2423686915 | 3x |
| Aug 5, 2024 | 294244515412 | 2x |
| Jul 31, 2024 | 23343750587 | 2x |
| Jul 24, 2024 | 164259636813 | 2x |
| Jul 22, 2024 | 313656586920 | 2x |
| Jul 17, 2024 | 242732476626 | 2x |
| Jun 26, 2024 | 493647567 | 5x |
| Jun 22, 2024 | 4515326221 | 2x |
| May 29, 2024 | 17345660619 | 2x |
| May 25, 2024 | 63335366424 | 3x |
| May 22, 2024 | 5161826674 | 3x |
| May 20, 2024 | 174864685 | 2x |
| May 13, 2024 | 5142938661 | 2x |
| May 6, 2024 | 72324566025 | 2x |
| Apr 22, 2024 | 12163339521 | 2x |
| Apr 20, 2024 | 43541445825 | 3x |
| Apr 17, 2024 | 24294447542 | 2x |
| Apr 6, 2024 | 22274452699 | 3x |
| Mar 30, 2024 | 121333505223 | 3x |
| Mar 27, 2024 | 37465760668 | 2x |
| Mar 20, 2024 | 13222754669 | 2x |
| Mar 18, 2024 | 101720394416 | 3x |
| Mar 9, 2024 | 303649526316 | 5x |
| Feb 26, 2024 | 242942515416 | 3x |
| Feb 24, 2024 | 384053583 | 3x |
| Feb 17, 2024 | 62859626921 | 3x |
| Feb 10, 2024 | 27283437448 | 2x |
| Jan 27, 2024 | 73865666821 | 2x |
| Jan 24, 2024 | 153250648 | 4x |
| Jan 10, 2024 | 254043485011 | 2x |
| Jan 6, 2024 | 43134386113 | 2x |
| Jan 1, 2024 | 12214244491 | 3x |
| Dec 30, 2023 | 10112627347 | 4x |
About the 3 Even / 2 Odd Pattern
The 3 Even / 2 Odd combination is one of the most common even/odd patterns in Powerball, appearing in 30.2% of all drawings. This makes mathematical sense - when you pick 5 numbers from 1-69, getting a relatively balanced mix of even and odd numbers is far more likely than getting all of one type. In fact, balanced patterns (2E/3O and 3E/2O) together account for over 60% of all Powerball results.
The longest this pattern ever went without appearing was 18 consecutive drawings.
Remember: Each Powerball drawing is completely random. Whether the last 10 draws were all 3E/2O or all 0E/5O, every even/odd combination has the exact same probability in the next drawing.