Powerball: One Pair
507 drawings with exactly one pair of consecutive numbers
507
Matching draws
26.8%
Of all draws
15
Days since last
23
Longest gap
All Consecutive Patterns
Recent Trend (Last 2 Years)
Recent frequency23.3%
All-time frequency26.8%
TrendDecreasing
Most Common Sequences
Consecutive sequences that appear most often
All Draws: One Pair
507 draws| Date | Winning Numbers | Consecutive | Multiplier |
|---|---|---|---|
| Jan 7, 2026 | 152857586323 | 57-58 | 2x |
| Dec 20, 2025 | 4528526920 | 4-5 | 3x |
| Dec 13, 2025 | 12831575816 | 57-58 | 2x |
| Dec 6, 2025 | 13142628447 | 13-14 | 2x |
| Nov 26, 2025 | 781519283 | 7-8 | 3x |
| Nov 15, 2025 | 6712475321 | 6-7 | 4x |
| Nov 1, 2025 | 22643446222 | 43-44 | 2x |
| Oct 20, 2025 | 323866676919 | 66-67 | 2x |
| Oct 13, 2025 | 131432526412 | 13-14 | 2x |
| Oct 6, 2025 | 28293266673 | 28-29, 66-67 | 2x |
| Oct 4, 2025 | 374767682 | 67-68 | 2x |
| Sep 20, 2025 | 15296466674 | 66-67 | 2x |
| Sep 15, 2025 | 14153242491 | 14-15 | 2x |
| Sep 6, 2025 | 112344616217 | 61-62 | 2x |
| Aug 18, 2025 | 15466163641 | 63-64 | 3x |
| Aug 9, 2025 | 71423246014 | 23-24 | 2x |
| Aug 4, 2025 | 8919313821 | 8-9 | 2x |
| Jul 28, 2025 | 7353643623 | 35-36 | 3x |
| Jul 23, 2025 | 21819253525 | 18-19 | 3x |
| Jul 16, 2025 | 42143484922 | 48-49 | 2x |
| Jul 14, 2025 | 81245466324 | 45-46 | 2x |
| May 19, 2025 | 131437506011 | 13-14 | 2x |
| May 12, 2025 | 151641486021 | 15-16 | 3x |
| May 7, 2025 | 141530405920 | 14-15 | 3x |
| Apr 21, 2025 | 43345465125 | 45-46 | 3x |
| Apr 16, 2025 | 202442434919 | 42-43 | 3x |
| Apr 12, 2025 | 162244455319 | 44-45 | 2x |
| Mar 24, 2025 | 62335364712 | 35-36 | 2x |
| Mar 22, 2025 | 6725465712 | 6-7 | 3x |
| Feb 24, 2025 | 101134596814 | 10-11 | 3x |
| Feb 10, 2025 | 2171829433 | 17-18 | 3x |
| Jan 22, 2025 | 562740495 | 5-6 | 2x |
| Jan 20, 2025 | 15163247546 | 15-16 | 3x |
| Jan 15, 2025 | 8415253587 | 52-53 | 3x |
| Jan 6, 2025 | 173446666714 | 66-67 | 2x |
| Dec 30, 2024 | 9193338391 | 38-39 | 3x |
| Dec 28, 2024 | 63151545512 | 54-55 | 2x |
| Dec 25, 2024 | 15262730353 | 26-27 | 3x |
| Nov 27, 2024 | 16713405 | 6-7 | 5x |
| Nov 23, 2024 | 12133444678 | 12-13 | 3x |
| Nov 16, 2024 | 212225323816 | 21-22 | 5x |
| Oct 7, 2024 | 183031526322 | 30-31 | 2x |
| Oct 2, 2024 | 1221374321 | 1-2 | 3x |
| Sep 25, 2024 | 22645465221 | 45-46 | 2x |
| Sep 16, 2024 | 8911273117 | 8-9 | 5x |
| Aug 31, 2024 | 43435386919 | 34-35 | 2x |
| Aug 26, 2024 | 2423686915 | 68-69 | 3x |
| Aug 19, 2024 | 1215232810 | 1-2 | 2x |
| Aug 17, 2024 | 123143454622 | 45-46 | 5x |
| Aug 14, 2024 | 8923296213 | 8-9 | 2x |
| Aug 12, 2024 | 92257676814 | 67-68 | 3x |
| Aug 3, 2024 | 133340606120 | 60-61 | 3x |
| Jul 15, 2024 | 93139404523 | 39-40 | 3x |
| Jul 10, 2024 | 71112274626 | 11-12 | 3x |
| Jun 24, 2024 | 563653698 | 5-6 | 2x |
| Jun 22, 2024 | 4515326221 | 4-5 | 2x |
| Jun 12, 2024 | 193031616221 | 30-31, 61-62 | 2x |
| Jun 10, 2024 | 3103358599 | 58-59 | 2x |
| Jun 5, 2024 | 84445516912 | 44-45 | 3x |
| Jun 3, 2024 | 192935364516 | 35-36 | 2x |
| May 29, 2024 | 17345660619 | 60-61 | 2x |
| May 25, 2024 | 63335366424 | 35-36 | 3x |
| May 18, 2024 | 193637425919 | 36-37 | 2x |
| May 8, 2024 | 7414344515 | 43-44 | 2x |
| May 6, 2024 | 72324566025 | 23-24 | 2x |
| Apr 10, 2024 | 6712243615 | 6-7 | 2x |
| Mar 30, 2024 | 121333505223 | 12-13 | 3x |
| Feb 21, 2024 | 42733414214 | 41-42 | 2x |
| Feb 10, 2024 | 27283437448 | 27-28 | 2x |
| Feb 5, 2024 | 122730679 | 1-2 | 5x |
| Jan 31, 2024 | 151819414314 | 18-19 | 2x |
| Jan 27, 2024 | 73865666821 | 65-66 | 2x |
| Jan 22, 2024 | 242543526321 | 24-25 | 2x |
| Jan 3, 2024 | 30313848688 | 30-31 | 10x |
| Dec 30, 2023 | 10112627347 | 10-11, 26-27 | 4x |
| Dec 23, 2023 | 9141718536 | 17-18 | 3x |
| Dec 16, 2023 | 3910206225 | 9-10 | 3x |
| Dec 9, 2023 | 5252640601 | 25-26 | 2x |
| Dec 4, 2023 | 18192728459 | 18-19, 27-28 | 3x |
| Nov 18, 2023 | 345051616720 | 50-51 | 2x |
| Nov 15, 2023 | 345153606 | 3-4 | 3x |
| Oct 21, 2023 | 61524676811 | 67-68 | 2x |
| Oct 4, 2023 | 9355463641 | 63-64 | 2x |
| Oct 2, 2023 | 12262743475 | 26-27 | 2x |
| Sep 27, 2023 | 174647637 | 46-47 | 3x |
| Sep 20, 2023 | 162759626323 | 62-63 | 3x |
| Sep 13, 2023 | 223037444518 | 44-45 | 3x |
| Sep 2, 2023 | 253842666719 | 66-67 | 4x |
| Aug 23, 2023 | 253032335520 | 32-33 | 2x |
| Aug 21, 2023 | 3412222816 | 3-4 | 2x |
| Aug 2, 2023 | 23243351645 | 23-24 | 2x |
| Jul 24, 2023 | 3412284925 | 3-4 | 2x |
| Jul 22, 2023 | 25273637637 | 36-37 | 2x |
| Jul 19, 2023 | 71011132424 | 10-11 | 2x |
| Jul 17, 2023 | 589174121 | 8-9 | 4x |
| Jul 12, 2023 | 233545666720 | 66-67 | 3x |
| Jul 8, 2023 | 72324324318 | 23-24 | 2x |
| Jun 12, 2023 | 231623687 | 2-3 | 2x |
| Jun 5, 2023 | 23145464920 | 45-46 | 2x |
| Jun 3, 2023 | 154564676818 | 67-68 | 2x |
Showing 100 of 507 draws (most recent first)
About One Pair Draws
Drawings with exactly one pair of consecutive numbers are the most common consecutive pattern in Powerball, appearing in 26.8% of all drawings. This makes it the dominant consecutive pattern across the 1,891 draws analyzed.
The most frequently occurring consecutive pairs in this pattern include 21-22, 35-36, 39-40. Many players avoid consecutive pairs, but they appear more often than any other consecutive pattern.
Note: Each Powerball drawing is an independent random event. Past consecutive patterns do not influence future results.