23
Powerball Number 23
Ranked #2 of 69 white ball numbers by frequency
171
Times Drawn
8.9% of all draws
2
Current Gap
Draws since last seen
11.1
Average Gap
Expected draws between
Mar 9, 2026
Last Drawn
Gap Analysis
Current gap vs average2 / 11.1 draws
StatusOn schedule
Longest gap ever71 draws
Shortest gap1 draw
Frequency rank#2 of 69
Recent Appearances as White Ball
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Mar 9, 2026 | 222328365413 | 3x |
| Feb 23, 2026 | 5112329476 | 2x |
| Feb 14, 2026 | 234358606424 | 2x |
| Dec 15, 2025 | 23355963682 | 4x |
| Sep 6, 2025 | 112344616217 | 2x |
| Sep 1, 2025 | 8232540535 | 3x |
| Aug 16, 2025 | 234049656923 | 3x |
| Aug 9, 2025 | 71423246014 | 2x |
| Jun 18, 2025 | 232950646711 | 2x |
| Jun 16, 2025 | 172123275219 | 5x |
Recent Appearances as Powerball (Red)
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Feb 25, 2026 | 505254566423 | 2x |
| Jan 31, 2026 | 2814406323 | 3x |
| Jan 7, 2026 | 152857586323 | 2x |
| Jan 3, 2026 | 182140536023 | 3x |
| Dec 8, 2025 | 83252566423 | 2x |
Understanding Number 23
Number 23 has been drawn 171 times as a white ball in 1,914 Powerball draws, appearing in 8.9% of all drawings. It last appeared 2 draws ago, which is within its average gap of 11.1 draws.
As a Powerball (red ball), number 23 has been drawn 67 times. The red Powerball is drawn from a separate pool of 1-26, making it statistically independent from the white balls.
Note: Each Powerball drawing is an independent random event. Past performance does not indicate future results - "hot" or "overdue" numbers have the same probability as any other number.
Pattern Analysis for Number 23
When number 23 appears, these are the most common patterns in draws containing it.