Powerball: Triple
26 drawings with three consecutive numbers
26
Matching draws
1.4%
Of all draws
173
Days since last
359
Longest gap
All Consecutive Patterns
Recent Trend (Last 2 Years)
Recent frequency0.6%
All-time frequency1.4%
TrendStable
Most Common Sequences
Consecutive sequences that appear most often
All Draws: Triple
26 draws| Date | Winning Numbers | Consecutive | Multiplier |
|---|---|---|---|
| Aug 2, 2025 | 6183435362 | 34-35-36 | 2x |
| Apr 30, 2025 | 12357599 | 1-2-3 | 2x |
| Jan 11, 2023 | 484647485 | 46-47-48 | 3x |
| Nov 19, 2022 | 72862636410 | 62-63-64 | 3x |
| Jul 25, 2022 | 25373839655 | 37-38-39 | 2x |
| May 7, 2022 | 456286710 | 4-5-6 | 2x |
| Nov 13, 2019 | 232627286611 | 26-27-28 | 2x |
| Sep 25, 2019 | 374344455325 | 43-44-45 | 3x |
| Feb 9, 2019 | 12373925 | 1-2-3 | 3x |
| Dec 5, 2018 | 91136373811 | 36-37-38 | 5x |
| Sep 23, 2017 | 244555565719 | 55-56-57 | 2x |
| Apr 29, 2017 | 22232445625 | 22-23-24 | 2x |
| Oct 29, 2016 | 192021424823 | 19-20-21 | 3x |
| Jun 17, 2015 | 20212241547 | 20-21-22 | 3x |
| Apr 4, 2015 | 333940415428 | 39-40-41 | 3x |
| Oct 11, 2014 | 101937383928 | 37-38-39 | 2x |
| Jan 15, 2014 | 789242925 | 7-8-9 | - |
| Sep 28, 2013 | 14475253545 | 52-53-54 | - |
| Jun 16, 2012 | 81415162726 | 14-15-16 | - |
| Apr 14, 2012 | 14151619242 | 14-15-16 | - |
| Mar 7, 2012 | 123545464712 | 45-46-47 | - |
| Jan 21, 2012 | 12244344457 | 43-44-45 | - |
| Nov 9, 2011 | 53557585912 | 57-58-59 | 3x |
| Sep 3, 2011 | 15255253542 | 52-53-54 | 5x |
| Dec 1, 2010 | 5101112202 | 10-11-12 | 3x |
| May 12, 2010 | 375152535838 | 51-52-53 | 2x |
About Triple Draws
Draws containing three consecutive numbers (like 14-15-16) are moderately rare in Powerball, appearing in only 1.4% of all drawings. This pattern occurs less frequently than simple pairs but more often than longer runs.
Across 26 occurrences, the most common three-number sequences have been 1-2-3, 37-38-39, 43-44-45. The longest gap between triple occurrences was 359 draws.
Note: Each Powerball drawing is an independent random event. Past consecutive patterns do not influence future results.