10
Powerball Number 10
Ranked #30 of 69 white ball numbers by frequency
144
Times Drawn
7.5% of all draws
40
Current Gap
Draws since last seen
13.1
Average Gap
Expected draws between
Dec 10, 2025
Last Drawn
Gap Analysis
Current gap vs average40 / 13.1 draws
StatusOverdue (+26.9 draws)
Longest gap ever58 draws
Shortest gap1 draw
Frequency rank#30 of 69
Recent Appearances as White Ball
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Dec 10, 2025 | 101629336922 | 3x |
| Nov 19, 2025 | 103149516819 | 2x |
| Oct 15, 2025 | 101328344715 | 3x |
| Oct 8, 2025 | 81044485414 | 2x |
| Sep 27, 2025 | 10163261664 | 2x |
| May 14, 2025 | 4102429534 | 3x |
| May 3, 2025 | 102123356524 | 2x |
| Feb 24, 2025 | 101134596814 | 3x |
| Nov 2, 2024 | 10454858612 | 3x |
| Sep 11, 2024 | 10125565673 | 3x |
Recent Appearances as Powerball (Red)
| Date | Winning Numbers | Multiplier |
|---|---|---|
| Feb 28, 2026 | 62035546510 | 4x |
| Oct 18, 2025 | 31127405810 | 3x |
| Oct 11, 2025 | 131618202710 | 2x |
| Apr 9, 2025 | 42937556710 | 4x |
| Oct 9, 2024 | 253243536610 | 3x |
Understanding Number 10
Number 10 has been drawn 144 times as a white ball in 1,914 Powerball draws, appearing in 7.5% of all drawings. It is currently 26.9 draws overdue compared to its historical average gap of 13.1 draws.
As a Powerball (red ball), number 10 has been drawn 61 times. The red Powerball is drawn from a separate pool of 1-26, making it statistically independent from the white balls.
Note: Each Powerball drawing is an independent random event. Past performance does not indicate future results - "hot" or "overdue" numbers have the same probability as any other number.
Pattern Analysis for Number 10
When number 10 appears, these are the most common patterns in draws containing it.