Powerball: 0 Low / 5 High
40 drawings with this high/low combination
40
Matching draws
2.1%
Of all draws
0
Low (1-35)
5
High (36-69)
666
Days since last
148
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency1.0%
All-time frequency2.1%
TrendDecreasing
Top Low Numbers (1-35)
Most frequent low numbers in this pattern
No low numbers in this pattern
All Draws: 0 Low / 5 High
40 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Mar 27, 2024 | 37465760668 | 2x |
| Mar 4, 2024 | 364250526726 | 2x |
| Jan 29, 2024 | 39414349644 | 2x |
| Oct 7, 2023 | 475457606519 | 3x |
| Jun 19, 2023 | 36395257691 | 3x |
| Feb 8, 2023 | 52585964669 | 2x |
| Dec 14, 2022 | 365159666825 | 10x |
| Sep 10, 2022 | 38425668694 | 2x |
| Jul 23, 2022 | 394154596212 | 3x |
| May 18, 2022 | 404158646517 | 3x |
| May 4, 2022 | 373955636923 | 2x |
| Dec 27, 2021 | 363845626419 | 2x |
| Nov 20, 2021 | 404348596919 | 3x |
| Sep 20, 2021 | 375154586019 | 2x |
| Sep 13, 2021 | 374050616321 | 3x |
| Jun 5, 2021 | 445254646926 | 3x |
| Jan 20, 2021 | 405360686922 | 3x |
| Nov 21, 2020 | 515457606911 | 2x |
| May 27, 2020 | 385859646821 | 3x |
| May 13, 2020 | 395354565720 | 3x |
| Jan 15, 2020 | 394153556819 | 2x |
| Jan 1, 2020 | 495357596226 | 2x |
| Sep 25, 2019 | 374344455325 | 3x |
| Jul 3, 2019 | 404345506125 | 3x |
| Oct 3, 2018 | 41535963663 | 3x |
| Apr 21, 2018 | 405054626919 | 2x |
| Mar 10, 2018 | 434454616922 | 3x |
| Feb 14, 2018 | 373944466926 | 2x |
| Sep 20, 2017 | 394853676826 | 3x |
| Jul 19, 2017 | 50515961634 | 5x |
| Dec 7, 2016 | 414849536420 | 2x |
| Aug 13, 2016 | 38446064696 | 2x |
| Nov 21, 2015 | 374750525721 | 3x |
| Oct 17, 2015 | 484957626919 | 3x |
| Sep 9, 2015 | 44454750518 | 2x |
| Nov 12, 2014 | 373951525511 | 3x |
| Feb 12, 2014 | 36444952571 | 2x |
| Dec 29, 2012 | 364650525514 | - |
| Jul 27, 2011 | 384041515933 | 2x |
| May 12, 2010 | 375152535838 | 2x |
About 0 Low / 5 High Draws
The 0 Low / 5 High combination is one of the rarest high/low patterns in Powerball, appearing in only 2.1% of all drawings. Having all five white balls fall at or above 36 is statistically uncommon.
Despite its rarity, this pattern has occurred 40 times throughout Powerball history. The longest gap between occurrences was 148 draws, demonstrating just how infrequently this extreme distribution appears.
Note: Each Powerball drawing is an independent random event. Past high/low patterns do not influence future results.