Powerball Draws: Sum 75-99
85 drawings where white balls sum to 75-99
85
Matching draws
4.5%
Of all draws
89
Avg sum in range
75-99
Sum range
Trend Analysis
2.2%
Last 2 years
4.5%
All-time
57
Days since last
127
Longest gap (draws)
This sum range has become less common recently, appearing in 2.2% of draws over the last 2 years compared to 4.5% historically.
Most Recent Occurrence
Nov 26, 2025
781519283
Sum: 77
First Recorded Occurrence
Feb 17, 2010
7819263615
Sum: 96
All Draws with Sum 75-99
85 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Nov 26, 2025 | 781519283 | 77 | 3x |
| Oct 11, 2025 | 131618202710 | 94 | 2x |
| Jul 23, 2025 | 21819253525 | 99 | 3x |
| Sep 28, 2024 | 31113243922 | 90 | 3x |
| Sep 16, 2024 | 8911273117 | 86 | 5x |
| Apr 10, 2024 | 6712243615 | 85 | 2x |
| Mar 11, 2024 | 13716665 | 93 | 5x |
| Dec 25, 2023 | 5122024294 | 90 | 2x |
| Jul 24, 2023 | 3412284925 | 96 | 2x |
| Jul 17, 2023 | 589174121 | 80 | 4x |
| Oct 19, 2022 | 6815274210 | 98 | 3x |
| Sep 24, 2022 | 3921242914 | 86 | 2x |
| Aug 31, 2022 | 781924281 | 86 | 2x |
| Jun 25, 2022 | 6122027324 | 97 | 3x |
| Mar 30, 2022 | 3721313711 | 99 | 3x |
| Jan 10, 2022 | 14171821279 | 97 | 2x |
| Dec 29, 2021 | 269333911 | 89 | 2x |
| May 8, 2021 | 12172021268 | 96 | 3x |
| Mar 24, 2021 | 4917273818 | 95 | 2x |
| Jan 23, 2021 | 5817272814 | 85 | 3x |
| Aug 12, 2020 | 2618363721 | 99 | 2x |
| Dec 25, 2019 | 2416304620 | 98 | 2x |
| Jun 26, 2019 | 1516225424 | 98 | 3x |
| Jun 15, 2019 | 81114164914 | 98 | 3x |
| Feb 23, 2019 | 4614203213 | 76 | 2x |
| Jan 26, 2019 | 81220213210 | 93 | 4x |
| Oct 27, 2018 | 8121319274 | 79 | 3x |
| Sep 26, 2018 | 12730508 | 90 | 5x |
| Sep 15, 2018 | 2181924343 | 97 | 3x |
| Jun 9, 2018 | 61015253614 | 92 | 3x |
| May 19, 2018 | 369175625 | 91 | 3x |
| Dec 23, 2017 | 1313154425 | 76 | 2x |
| Nov 1, 2017 | 361926441 | 98 | 2x |
| Sep 27, 2017 | 81021232522 | 87 | 3x |
| Aug 23, 2017 | 671623264 | 78 | 4x |
| Feb 18, 2017 | 379313320 | 83 | 3x |
| Jan 11, 2017 | 1313164324 | 76 | 2x |
| May 21, 2016 | 579233226 | 76 | 4x |
| Apr 30, 2016 | 31216323414 | 97 | 3x |
| Mar 23, 2016 | 5815224925 | 99 | 3x |
| Feb 13, 2016 | 71518193620 | 95 | 2x |
| Jan 13, 2016 | 4819273410 | 92 | 2x |
| Jan 2, 2016 | 5615294210 | 97 | 2x |
| Aug 5, 2015 | 91114164219 | 92 | 2x |
| May 2, 2015 | 2611303133 | 80 | 3x |
| Jan 10, 2015 | 2919282919 | 87 | 5x |
| Dec 27, 2014 | 71011143615 | 78 | 2x |
| Nov 5, 2014 | 21119214234 | 95 | 3x |
| Nov 1, 2014 | 1313253817 | 80 | 2x |
| Oct 15, 2014 | 5719272820 | 86 | 2x |
| Oct 1, 2014 | 141820457 | 88 | 2x |
| Jul 23, 2014 | 4101222313 | 79 | 5x |
| Jul 16, 2014 | 51518263235 | 96 | 3x |
| Jul 12, 2014 | 237235126 | 86 | 2x |
| Jun 4, 2014 | 1710224924 | 89 | 3x |
| Apr 30, 2014 | 2911195032 | 91 | 3x |
| Apr 26, 2014 | 3722303320 | 95 | 3x |
| Mar 29, 2014 | 2312273817 | 82 | 2x |
| Mar 5, 2014 | 379265419 | 99 | 2x |
| Feb 22, 2014 | 231314544 | 86 | 5x |
| Feb 1, 2014 | 5121527387 | 97 | 2x |
| Jan 15, 2014 | 789242925 | 77 | - |
| Nov 6, 2013 | 1510154922 | 80 | - |
| Jun 8, 2013 | 21122263219 | 93 | - |
| May 25, 2013 | 2619212725 | 75 | - |
| Apr 6, 2013 | 478293924 | 87 | - |
| Feb 20, 2013 | 31719253217 | 96 | - |
| Dec 19, 2012 | 582023303 | 86 | - |
| Nov 28, 2012 | 5162223296 | 95 | - |
| Oct 17, 2012 | 1710234235 | 83 | - |
| Aug 25, 2012 | 167204923 | 83 | - |
| Jun 16, 2012 | 81415162726 | 80 | - |
| Apr 14, 2012 | 14151619242 | 88 | - |
| Apr 7, 2012 | 51317203018 | 85 | - |
| Mar 10, 2012 | 5141720415 | 97 | - |
| Sep 24, 2011 | 3412274426 | 90 | 5x |
| Jul 9, 2011 | 191123316 | 75 | 3x |
| Mar 26, 2011 | 41011193327 | 77 | 4x |
| Dec 29, 2010 | 31618203730 | 94 | 2x |
| Oct 23, 2010 | 2716204634 | 91 | 4x |
| Oct 16, 2010 | 111215162811 | 82 | 2x |
| Aug 21, 2010 | 71012222726 | 78 | 2x |
| Jul 28, 2010 | 1112025272 | 84 | 5x |
| May 29, 2010 | 1324284110 | 97 | 4x |
| Feb 17, 2010 | 7819263615 | 96 | 3x |
About Sums in the 75-99 Range
Sums in the 75-99 range are rare, occurring in just 4.5% of all drawings - roughly once every 22 draws on average. Achieving a sum this high requires drawing mostly numbers from the upper range (50-69).
This range has appeared slightly less often recently (2.2% in the last 2 years vs 4.5% historically). Such fluctuations are normal in random drawings.
Remember: Each Powerball drawing is completely independent. The sum of previous winning numbers has no influence on future drawings - every combination has the same probability regardless of historical patterns.