Mega Millions: Triple
41 drawings with three consecutive numbers
41
Matching draws
1.7%
Of all draws
310
Days since last
201
Longest gap
All Consecutive Patterns
Recent Trend (Last 2 Years)
Recent frequency1.0%
All-time frequency1.7%
TrendStable
Most Common Sequences
Consecutive sequences that appear most often
All Draws: Triple
41 draws| Date | Winning Numbers | Consecutive | Multiplier |
|---|---|---|---|
| Mar 18, 2025 | 272831323324 | 27-28, 31-32-33 | 3x |
| Sep 13, 2024 | 21555657661 | 55-56-57 | 3x |
| Apr 25, 2023 | 82946474812 | 46-47-48 | 2x |
| Apr 11, 2023 | 313553545524 | 53-54-55 | 3x |
| Jan 10, 2023 | 7131415189 | 13-14-15 | 3x |
| Nov 22, 2022 | 13232425432 | 23-24-25 | 3x |
| Nov 1, 2022 | 5915161725 | 15-16-17 | 3x |
| Apr 23, 2021 | 42829306025 | 28-29-30 | 3x |
| Oct 13, 2020 | 114445467025 | 44-45-46 | 2x |
| May 14, 2019 | 115966676818 | 66-67-68 | 4x |
| Oct 26, 2018 | 1286162635 | 61-62-63 | 4x |
| Aug 14, 2018 | 112644454611 | 44-45-46 | 2x |
| Dec 12, 2017 | 8232425279 | 23-24-25 | 2x |
| Jul 22, 2016 | 8242526307 | 24-25-26 | 4x |
| Jun 14, 2016 | 36373852626 | 36-37-38 | 5x |
| Jun 10, 2016 | 34616667687 | 66-67-68 | 5x |
| Jan 1, 2016 | 7183738399 | 37-38-39 | 5x |
| Jan 24, 2014 | 224546476510 | 45-46-47 | 5x |
| Jul 2, 2013 | 364251525340 | 51-52-53 | 4x |
| Jun 4, 2013 | 101112205519 | 10-11-12 | 3x |
| Jul 27, 2012 | 23484326 | 2-3-4 | 3x |
| May 15, 2012 | 10111214246 | 10-11-12 | 4x |
| Apr 27, 2012 | 2545464737 | 45-46-47 | 4x |
| Mar 23, 2012 | 61719202120 | 19-20-21 | 4x |
| Aug 16, 2011 | 43841424344 | 41-42-43 | 4x |
| Apr 29, 2011 | 91011335129 | 9-10-11 | 4x |
| Mar 15, 2011 | 101112284345 | 10-11-12 | 4x |
| Feb 18, 2011 | 567304542 | 5-6-7 | 3x |
| Jan 28, 2011 | 143348495018 | 48-49-50 | 4x |
| Oct 26, 2010 | 152130313226 | 30-31-32 | - |
| Jul 10, 2009 | 5102627284 | 26-27-28 | - |
| Jul 3, 2009 | 567112531 | 5-6-7 | - |
| Aug 21, 2007 | 8385455562 | 54-55-56 | - |
| Aug 22, 2006 | 34573616 | 3-4-5 | - |
| Sep 27, 2005 | 14172627285 | 26-27-28 | - |
| Aug 23, 2005 | 678134012 | 6-7-8 | - |
| Jan 21, 2005 | 172739404121 | 39-40-41 | - |
| Jul 6, 2004 | 678314819 | 6-7-8 | - |
| Nov 4, 2003 | 162443444522 | 43-44-45 | - |
| Jun 20, 2003 | 123123735 | 1-2-3 | - |
| Jun 28, 2002 | 18314950514 | 49-50-51 | - |
About Triple Draws
Draws containing three consecutive numbers (like 14-15-16) are moderately rare in Mega Millions, appearing in only 1.7% of all drawings. This pattern occurs less frequently than simple pairs but more often than longer runs.
Across 41 occurrences, the most common three-number sequences have been 10-11-12, 23-24-25, 44-45-46. The longest gap between triple occurrences was 201 draws.
Note: Each Mega Millions drawing is an independent random event. Past consecutive patterns do not influence future results.