45
Mega Millions Number 45
Ranked #44 of 70 white ball numbers by frequency
188
Times Drawn
7.6% of all draws
30
Current Gap
13.0
Average Gap
Oct 7, 2025
Last Drawn
Gap Analysis
Current gap vs average30 / 13.0 draws
StatusOverdue (+17.0 draws)
Longest gap ever82 draws
Frequency rank#44 of 70
Recent Appearances as White Ball
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Oct 7, 2025 | 172633455619 | - |
| Aug 29, 2025 | 133132444521 | - |
| Jun 10, 2025 | 101114384524 | - |
| Jun 3, 2025 | 162429364513 | - |
| Dec 24, 2024 | 11143845463 | 3x |
| Dec 6, 2024 | 162133394524 | 2x |
| Oct 4, 2024 | 21394243453 | 2x |
| Jul 2, 2024 | 4819314511 | 4x |
| Feb 20, 2024 | 5455558687 | 2x |
| Jan 12, 2024 | 19343545677 | 3x |
Understanding Number 45
Number 45 has been drawn 188 times as a white ball in 2,469 Mega Millions draws (7.6% of drawings).
Note: Each drawing is random and independent. Past performance does not predict future results.
Pattern Analysis for Number 45
When number 45 appears, these are the most common patterns in draws containing it.