Mega Millions: 1 Low / 4 High
242 drawings with this high/low combination
242
Matching draws
9.8%
Of all draws
1
Low (1-35)
4
High (36-70)
9
Days since last
114
Longest gap
All High/Low Combinations
Recent Trend (Last 2 Years)
Recent frequency13.5%
All-time frequency9.8%
TrendIncreasing
Top Low Numbers (1-35)
Most frequent low numbers in this pattern
No low numbers in this pattern
All Draws: 1 Low / 4 High
242 draws| Date | Winning Numbers | Multiplier |
|---|---|---|
| Jan 13, 2026 | 16405664664 | - |
| Jan 6, 2026 | 93947586824 | - |
| Dec 30, 2025 | 18434963696 | - |
| Dec 23, 2025 | 153738416421 | - |
| Dec 12, 2025 | 10505558595 | - |
| Dec 5, 2025 | 34384244698 | - |
| Sep 9, 2025 | 64352646522 | - |
| Jul 22, 2025 | 224142596917 | - |
| Jul 18, 2025 | 11435455633 | - |
| Jun 20, 2025 | 26495861639 | - |
| Jun 6, 2025 | 16405456573 | - |
| May 2, 2025 | 14374041682 | - |
| Apr 22, 2025 | 253949526522 | - |
| Apr 11, 2025 | 153738565819 | - |
| Jan 3, 2025 | 204246596919 | 4x |
| Oct 22, 2024 | 8434858604 | 3x |
| Oct 4, 2024 | 21394243453 | 2x |
| Sep 27, 2024 | 294653697023 | 2x |
| Sep 13, 2024 | 21555657661 | 3x |
| Sep 3, 2024 | 12414352559 | 4x |
| Aug 16, 2024 | 22384851615 | 3x |
| Aug 13, 2024 | 345559657012 | 4x |
| Jun 4, 2024 | 193740636917 | 3x |
| Apr 9, 2024 | 344351526925 | 4x |
| Apr 2, 2024 | 105056606619 | 3x |
| Mar 19, 2024 | 24464962667 | 2x |
| Mar 5, 2024 | 24950617014 | 2x |
| Feb 20, 2024 | 5455558687 | 2x |
| Dec 1, 2023 | 124749526512 | 4x |
| Nov 28, 2023 | 273742596111 | 3x |
| Sep 29, 2023 | 184047556411 | 4x |
| Sep 5, 2023 | 34350516513 | 2x |
| Aug 29, 2023 | 93952616325 | 3x |
| Aug 15, 2023 | 18394257637 | 3x |
| Jul 21, 2023 | 294047505725 | 2x |
| Jun 23, 2023 | 136265676914 | 5x |
| Jun 20, 2023 | 63739454621 | 4x |
| May 9, 2023 | 43746485119 | 3x |
| Apr 28, 2023 | 183853626420 | 3x |
| Apr 4, 2023 | 1374562644 | 3x |
| Jan 27, 2023 | 44346476122 | 4x |
| Jan 24, 2023 | 334147506220 | 4x |
| Jan 13, 2023 | 304345466114 | 2x |
| Oct 21, 2022 | 343643456822 | 2x |
| Sep 23, 2022 | 55053586422 | 4x |
| Aug 30, 2022 | 23855576517 | 3x |
| Jul 29, 2022 | 133645576714 | 2x |
| Jul 22, 2022 | 144060646616 | 3x |
| Jul 8, 2022 | 203661626920 | 3x |
| Jun 17, 2022 | 203653566916 | 2x |
| Jun 14, 2022 | 303738425822 | 2x |
| May 20, 2022 | 334059606922 | 3x |
| May 13, 2022 | 114143446513 | 3x |
| Apr 5, 2022 | 224360636418 | 2x |
| Apr 1, 2022 | 264247486321 | 5x |
| Dec 3, 2021 | 224548586113 | 5x |
| Aug 10, 2021 | 294550596212 | 2x |
| Jul 9, 2021 | 63739414617 | 2x |
| Jul 6, 2021 | 184763686914 | 3x |
| Jun 29, 2021 | 73850526921 | 3x |
| Jun 18, 2021 | 143644465318 | 2x |
| Jun 11, 2021 | 44356636813 | 4x |
| Apr 2, 2021 | 104248536219 | 2x |
| Mar 30, 2021 | 113747535615 | 3x |
| Mar 16, 2021 | 10414652698 | 2x |
| Feb 16, 2021 | 13644546610 | 3x |
| Feb 2, 2021 | 133738406710 | 2x |
| Jan 29, 2021 | 4445859703 | 3x |
| Jan 26, 2021 | 294956666724 | 3x |
| Jan 5, 2021 | 20435155574 | 2x |
| Dec 22, 2020 | 295356596721 | 2x |
| Nov 10, 2020 | 234553586213 | 5x |
| Oct 13, 2020 | 114445467025 | 2x |
| Oct 2, 2020 | 93847496825 | 2x |
| Sep 29, 2020 | 143943446719 | 3x |
| Sep 25, 2020 | 203637486716 | 2x |
| Aug 7, 2020 | 4445364703 | 2x |
| Jul 3, 2020 | 204044455024 | 2x |
| May 26, 2020 | 34525859624 | 3x |
| Apr 14, 2020 | 29476569707 | 4x |
| Apr 3, 2020 | 243844575817 | 4x |
| Mar 6, 2020 | 15485658704 | 4x |
| Feb 4, 2020 | 324850516410 | 2x |
| Jan 28, 2020 | 173647516221 | 3x |
| Jan 7, 2020 | 254041525621 | 4x |
| Dec 31, 2019 | 304449535611 | 3x |
| Dec 24, 2019 | 273748636611 | 2x |
| Dec 3, 2019 | 234360636919 | 2x |
| Nov 19, 2019 | 224344476622 | 3x |
| Oct 18, 2019 | 185860656720 | 3x |
| Oct 4, 2019 | 113844487017 | 2x |
| Sep 10, 2019 | 344748505524 | 2x |
| Aug 9, 2019 | 15535659631 | 2x |
| Jul 5, 2019 | 63847576312 | 2x |
| Jun 14, 2019 | 19404757656 | 2x |
| Jun 4, 2019 | 253746486825 | 2x |
| May 24, 2019 | 144144566210 | 2x |
| May 21, 2019 | 105055565815 | 5x |
| May 14, 2019 | 115966676818 | 4x |
| Apr 30, 2019 | 243741617020 | 3x |
Showing 100 of 242 draws (most recent first)
About 1 Low / 4 High Draws
The 1 Low / 4 High combination appears in 9.8% of Mega Millions drawings. While not as common as perfectly balanced 3/2 or 2/3 splits, this pattern still occurs with moderate frequency across the 2,468 draws analyzed.
This pattern has been recorded 242 times. When this combination appears, the most frequently drawn high numbers are 37, 38, 43.
Note: Each Mega Millions drawing is an independent random event. Past high/low patterns do not influence future results.