Mega Millions: One Pair
725 drawings with exactly one pair of consecutive numbers
725
Matching draws
29.4%
Of all draws
27
Days since last
26
Longest gap
All Consecutive Patterns
Recent Trend (Last 2 Years)
Recent frequency25.0%
All-time frequency29.4%
TrendDecreasing
Most Common Sequences
Consecutive sequences that appear most often
All Draws: One Pair
725 draws| Date | Winning Numbers | Consecutive | Multiplier |
|---|---|---|---|
| Dec 26, 2025 | 9193163647 | 63-64 | - |
| Dec 23, 2025 | 153738416421 | 37-38 | - |
| Dec 12, 2025 | 10505558595 | 58-59 | - |
| Dec 2, 2025 | 172526536016 | 25-26 | - |
| Nov 28, 2025 | 671339484 | 6-7 | - |
| Nov 25, 2025 | 111531325918 | 31-32 | - |
| Nov 21, 2025 | 341931639 | 3-4 | - |
| Nov 14, 2025 | 181112577 | 11-12 | - |
| Oct 14, 2025 | 122249575819 | 57-58 | - |
| Oct 3, 2025 | 181938545719 | 18-19 | - |
| Sep 23, 2025 | 132441427018 | 41-42 | - |
| Sep 12, 2025 | 17182142647 | 17-18 | - |
| Sep 9, 2025 | 64352646522 | 64-65 | - |
| Aug 29, 2025 | 133132444521 | 31-32, 44-45 | - |
| Jul 22, 2025 | 224142596917 | 41-42 | - |
| Jul 18, 2025 | 11435455633 | 54-55 | - |
| Jul 11, 2025 | 12232431561 | 23-24 | - |
| Jul 4, 2025 | 172024414224 | 41-42 | - |
| Jun 24, 2025 | 101118246020 | 10-11 | - |
| Jun 10, 2025 | 101114384524 | 10-11 | - |
| Jun 6, 2025 | 16405456573 | 56-57 | - |
| May 30, 2025 | 22837385813 | 37-38 | - |
| May 9, 2025 | 91012486016 | 9-10 | - |
| May 6, 2025 | 161743465816 | 16-17 | - |
| May 2, 2025 | 14374041682 | 40-41 | - |
| Apr 11, 2025 | 153738565819 | 37-38 | - |
| Apr 8, 2025 | 101650606117 | 60-61 | - |
| Apr 1, 2025 | 11122129493 | 11-12 | 2x |
| Feb 4, 2025 | 14243153541 | 53-54 | 3x |
| Jan 21, 2025 | 273056646522 | 64-65 | 4x |
| Jan 10, 2025 | 92339656622 | 65-66 | 3x |
| Dec 24, 2024 | 11143845463 | 45-46 | 3x |
| Dec 3, 2024 | 526061666723 | 60-61, 66-67 | 4x |
| Nov 29, 2024 | 32934373817 | 37-38 | 2x |
| Nov 19, 2024 | 5355051598 | 50-51 | 4x |
| Nov 5, 2024 | 2242552589 | 24-25 | 2x |
| Oct 8, 2024 | 3192022669 | 19-20 | 3x |
| Oct 4, 2024 | 21394243453 | 42-43 | 2x |
| Sep 27, 2024 | 294653697023 | 69-70 | 2x |
| Sep 20, 2024 | 202140495511 | 20-21 | 3x |
| Sep 10, 2024 | 121624666 | 1-2 | 4x |
| Aug 2, 2024 | 6724445413 | 6-7 | 4x |
| Jun 18, 2024 | 212250556720 | 21-22 | 2x |
| Jun 14, 2024 | 1252631652 | 25-26 | 3x |
| Apr 9, 2024 | 344351526925 | 51-52 | 4x |
| Mar 15, 2024 | 13255051666 | 50-51 | 5x |
| Mar 8, 2024 | 19202247581 | 19-20 | 3x |
| Mar 5, 2024 | 24950617014 | 49-50 | 2x |
| Feb 27, 2024 | 6182627494 | 26-27 | 3x |
| Feb 23, 2024 | 4640416011 | 40-41 | 5x |
| Jan 30, 2024 | 3516585911 | 58-59 | 4x |
| Jan 23, 2024 | 212858697020 | 69-70 | 2x |
| Jan 19, 2024 | 1916173017 | 16-17 | 2x |
| Jan 12, 2024 | 19343545677 | 34-35 | 3x |
| Jan 9, 2024 | 121532335324 | 32-33 | 3x |
| Dec 12, 2023 | 8234445533 | 44-45 | 4x |
| Oct 17, 2023 | 5629326120 | 5-6 | 4x |
| Sep 22, 2023 | 10131457663 | 13-14 | 2x |
| Sep 5, 2023 | 34350516513 | 50-51 | 2x |
| Sep 1, 2023 | 10314243558 | 42-43 | 2x |
| Aug 11, 2023 | 8918354118 | 8-9 | 3x |
| Aug 8, 2023 | 131920323314 | 19-20, 32-33 | 2x |
| Jul 25, 2023 | 356446125 | 5-6 | 4x |
| Jun 27, 2023 | 83435415212 | 34-35 | 4x |
| Jun 20, 2023 | 63739454621 | 45-46 | 4x |
| May 23, 2023 | 31022656619 | 65-66 | 2x |
| May 16, 2023 | 153436697017 | 69-70 | 3x |
| May 12, 2023 | 1223404515 | 1-2 | 3x |
| May 5, 2023 | 161828424311 | 42-43 | 3x |
| May 2, 2023 | 3151632419 | 15-16 | 2x |
| Mar 31, 2023 | 162627426123 | 26-27 | 4x |
| Mar 28, 2023 | 2318326824 | 2-3 | 4x |
| Mar 17, 2023 | 262829394925 | 28-29 | 3x |
| Mar 10, 2023 | 9205960635 | 59-60 | 2x |
| Feb 14, 2023 | 23243540431 | 23-24 | 3x |
| Feb 10, 2023 | 202930525819 | 29-30 | 3x |
| Jan 27, 2023 | 44346476122 | 46-47 | 4x |
| Jan 13, 2023 | 304345466114 | 45-46 | 2x |
| Dec 20, 2022 | 3433365217 | 3-4 | 4x |
| Dec 6, 2022 | 151619284713 | 15-16 | 3x |
| Sep 9, 2022 | 162154556922 | 54-55 | 2x |
| Sep 2, 2022 | 394052606720 | 39-40 | 2x |
| Aug 23, 2022 | 354748677 | 47-48 | 2x |
| Aug 12, 2022 | 23245054643 | 23-24 | 3x |
| Jul 19, 2022 | 23132377025 | 31-32 | 3x |
| Jul 8, 2022 | 203661626920 | 61-62 | 3x |
| Jul 5, 2022 | 273150516121 | 50-51 | 4x |
| Jun 14, 2022 | 303738425822 | 37-38 | 2x |
| Jun 7, 2022 | 4344041533 | 40-41 | 4x |
| May 31, 2022 | 61541636424 | 63-64 | 4x |
| May 27, 2022 | 3144053548 | 53-54 | 3x |
| May 24, 2022 | 356636825 | 5-6 | 3x |
| May 20, 2022 | 334059606922 | 59-60 | 3x |
| May 13, 2022 | 114143446513 | 43-44 | 3x |
| May 10, 2022 | 15192061706 | 19-20 | 3x |
| Apr 22, 2022 | 72829585910 | 28-29, 58-59 | 3x |
| Apr 5, 2022 | 224360636418 | 63-64 | 2x |
| Apr 1, 2022 | 264247486321 | 47-48 | 5x |
| Mar 15, 2022 | 91428596024 | 59-60 | 5x |
| Mar 4, 2022 | 11192846475 | 46-47 | 4x |
Showing 100 of 725 draws (most recent first)
About One Pair Draws
Drawings with exactly one pair of consecutive numbers are the most common consecutive pattern in Mega Millions, appearing in 29.4% of all drawings. This makes it the dominant consecutive pattern across the 2,468 draws analyzed.
The most frequently occurring consecutive pairs in this pattern include 43-44, 41-42, 9-10. Many players avoid consecutive pairs, but they appear more often than any other consecutive pattern.
Note: Each Mega Millions drawing is an independent random event. Past consecutive patterns do not influence future results.