Mega Millions Draws: Sum 225+
198 drawings where white balls sum to 225+
Recent Trend (Last 2 Years)
Most Common Numbers
Numbers that appear most often in this sum range
Sum Range Insights
Draws with sums between 225 and 350 represent 8.0% of all 2,468 Mega Millions drawings. The overall average sum across all draws is 159.
The average sum within this range is 246. Low sums typically feature smaller numbers, while high sums concentrate on numbers above 35.
All Draws with Sum 225+
198 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Jan 13, 2026 | 16405664664 | 242 | - |
| Dec 30, 2025 | 18434963696 | 242 | - |
| Dec 12, 2025 | 10505558595 | 232 | - |
| Dec 5, 2025 | 34384244698 | 227 | - |
| Sep 9, 2025 | 64352646522 | 230 | - |
| Jul 22, 2025 | 224142596917 | 233 | - |
| Jul 18, 2025 | 11435455633 | 226 | - |
| Jun 20, 2025 | 26495861639 | 257 | - |
| Apr 25, 2025 | 38406062709 | 270 | - |
| Apr 22, 2025 | 253949526522 | 230 | - |
| Jan 21, 2025 | 273056646522 | 242 | 4x |
| Jan 3, 2025 | 204246596919 | 236 | 4x |
| Dec 17, 2024 | 566667686918 | 326 | 4x |
| Dec 13, 2024 | 364352586516 | 254 | 3x |
| Dec 3, 2024 | 526061666723 | 306 | 4x |
| Nov 8, 2024 | 252842646919 | 228 | 3x |
| Oct 1, 2024 | 273547506625 | 225 | 2x |
| Sep 27, 2024 | 294653697023 | 267 | 2x |
| Sep 13, 2024 | 21555657661 | 255 | 3x |
| Aug 23, 2024 | 28304466692 | 237 | 3x |
| Aug 13, 2024 | 345559657012 | 283 | 4x |
| Jul 9, 2024 | 21265460643 | 225 | 3x |
| Jun 4, 2024 | 193740636917 | 228 | 3x |
| May 24, 2024 | 465456677016 | 293 | 3x |
| Apr 9, 2024 | 344351526925 | 249 | 4x |
| Apr 5, 2024 | 203054636514 | 232 | 3x |
| Apr 2, 2024 | 105056606619 | 242 | 3x |
| Mar 19, 2024 | 24464962667 | 247 | 2x |
| Mar 5, 2024 | 24950617014 | 232 | 2x |
| Feb 20, 2024 | 5455558687 | 231 | 2x |
| Jan 23, 2024 | 212858697020 | 246 | 2x |
| Dec 8, 2023 | 212653667013 | 236 | 3x |
| Dec 1, 2023 | 124749526512 | 225 | 4x |
| Nov 28, 2023 | 273742596111 | 226 | 3x |
| Nov 14, 2023 | 293559616922 | 253 | 4x |
| Nov 10, 2023 | 13335968708 | 243 | 3x |
| Jul 4, 2023 | 213354616712 | 236 | 3x |
| Jun 23, 2023 | 136265676914 | 276 | 5x |
| Apr 28, 2023 | 183853626420 | 235 | 3x |
| Apr 11, 2023 | 313553545524 | 228 | 3x |
| Jan 24, 2023 | 334147506220 | 233 | 4x |
| Jan 13, 2023 | 304345466114 | 225 | 2x |
| Nov 25, 2022 | 293146546718 | 227 | 2x |
| Oct 21, 2022 | 343643456822 | 226 | 2x |
| Sep 23, 2022 | 55053586422 | 230 | 4x |
| Sep 2, 2022 | 394052606720 | 258 | 2x |
| Jul 26, 2022 | 72960636615 | 225 | 3x |
| Jul 22, 2022 | 144060646616 | 244 | 3x |
| Jul 8, 2022 | 203661626920 | 248 | 3x |
| Jun 17, 2022 | 203653566916 | 234 | 2x |
| May 20, 2022 | 334059606922 | 261 | 3x |
| Apr 5, 2022 | 224360636418 | 252 | 2x |
| Apr 1, 2022 | 264247486321 | 226 | 5x |
| Jan 21, 2022 | 384546556718 | 251 | 2x |
| Dec 21, 2021 | 253158646724 | 245 | 3x |
| Dec 14, 2021 | 333544556920 | 236 | 3x |
| Dec 3, 2021 | 224548586113 | 234 | 5x |
| Oct 12, 2021 | 21265661654 | 229 | 3x |
| Sep 28, 2021 | 183043686922 | 228 | 4x |
| Sep 21, 2021 | 364145515613 | 229 | 3x |
| Aug 20, 2021 | 41435157701 | 262 | 2x |
| Aug 10, 2021 | 294550596212 | 245 | 2x |
| Jul 6, 2021 | 184763686914 | 265 | 3x |
| Jun 11, 2021 | 44356636813 | 234 | 4x |
| Jan 29, 2021 | 4445859703 | 235 | 3x |
| Jan 26, 2021 | 294956666724 | 267 | 3x |
| Jan 5, 2021 | 20435155574 | 226 | 2x |
| Dec 22, 2020 | 295356596721 | 264 | 2x |
| Nov 20, 2020 | 263345616817 | 233 | 3x |
| Nov 10, 2020 | 234553586213 | 241 | 5x |
| Oct 23, 2020 | 183444606922 | 225 | 2x |
| Oct 20, 2020 | 465457586610 | 281 | 3x |
| Sep 22, 2020 | 364344556812 | 246 | 4x |
| Aug 7, 2020 | 4445364703 | 235 | 2x |
| May 26, 2020 | 34525859624 | 265 | 3x |
| Apr 14, 2020 | 29476569707 | 280 | 4x |
| Mar 6, 2020 | 15485658704 | 247 | 4x |
| Feb 4, 2020 | 324850516410 | 245 | 2x |
| Jan 3, 2020 | 374142536316 | 236 | 2x |
| Dec 31, 2019 | 304449535611 | 232 | 3x |
| Dec 24, 2019 | 273748636611 | 241 | 2x |
| Dec 3, 2019 | 234360636919 | 258 | 2x |
| Oct 18, 2019 | 185860656720 | 268 | 3x |
| Sep 10, 2019 | 344748505524 | 234 | 2x |
| Aug 9, 2019 | 15535659631 | 246 | 2x |
| Jun 14, 2019 | 19404757656 | 228 | 2x |
| May 21, 2019 | 105055565815 | 229 | 5x |
| May 14, 2019 | 115966676818 | 271 | 4x |
| Apr 30, 2019 | 243741617020 | 233 | 3x |
| Apr 2, 2019 | 334758596425 | 261 | 3x |
| Mar 19, 2019 | 104253676815 | 240 | 3x |
| Mar 1, 2019 | 293339606621 | 227 | 2x |
| Jan 15, 2019 | 29525860627 | 261 | 2x |
| Jan 1, 2019 | 344457627014 | 267 | 4x |
| Nov 16, 2018 | 333663686916 | 269 | 3x |
| Nov 13, 2018 | 344657656911 | 271 | 3x |
| Oct 23, 2018 | 5286265705 | 230 | 3x |
| Oct 19, 2018 | 15235365707 | 226 | 2x |
| Oct 16, 2018 | 3454961699 | 227 | 5x |
| Sep 28, 2018 | 394552565915 | 251 | 3x |
About Sum 225+ Draws
The 225+ sum range is among the rarest in Mega Millions, appearing in only 8.0% of all drawings. Reaching this high sum requires drawing multiple large numbers, making it a statistical outlier.
The longest gap between draws in this sum range was 420 consecutive drawings, illustrating how rarely extremely high sums appear. Across 198 total occurrences, this pattern averages once every 12 draws.
Note: Each Mega Millions drawing is an independent random event. Historical sum patterns do not predict future results.