Mega Millions Draws: Sum 100-124
343 drawings where white balls sum to 100-124
Recent Trend (Last 2 Years)
Most Common Numbers
Numbers that appear most often in this sum range
Sum Range Insights
Draws with sums between 100 and 124 represent 13.9% of all 2,468 Mega Millions drawings. The overall average sum across all draws is 159.
The average sum within this range is 113. Low sums typically feature smaller numbers, while high sums concentrate on numbers above 35.
All Draws with Sum 100-124
343 draws| Date | Winning Numbers | Sum | Multiplier |
|---|---|---|---|
| Nov 28, 2025 | 671339484 | 113 | - |
| Nov 21, 2025 | 341931639 | 120 | - |
| Jul 15, 2025 | 6102435431 | 118 | - |
| Jun 24, 2025 | 101118246020 | 123 | - |
| Jun 10, 2025 | 101114384524 | 118 | - |
| Apr 15, 2025 | 6101324632 | 116 | - |
| Apr 1, 2025 | 11122129493 | 122 | 2x |
| Mar 25, 2025 | 151739628 | 124 | 2x |
| Feb 25, 2025 | 4811325213 | 107 | 2x |
| Sep 10, 2024 | 121624666 | 109 | 4x |
| Jul 23, 2024 | 3914265121 | 103 | 4x |
| Jul 2, 2024 | 4819314511 | 107 | 4x |
| Jun 7, 2024 | 351222667 | 108 | 4x |
| May 31, 2024 | 41123334923 | 120 | 4x |
| May 21, 2024 | 258286914 | 112 | 2x |
| Apr 12, 2024 | 11214186616 | 111 | 2x |
| Mar 26, 2024 | 7112229384 | 107 | 2x |
| Mar 22, 2024 | 3831354416 | 121 | 3x |
| Feb 13, 2024 | 1319255820 | 106 | 3x |
| Sep 19, 2023 | 6913296624 | 123 | 2x |
| Aug 11, 2023 | 8918354118 | 111 | 3x |
| Aug 8, 2023 | 131920323314 | 117 | 2x |
| Jul 25, 2023 | 356446125 | 119 | 4x |
| May 12, 2023 | 1223404515 | 111 | 3x |
| May 2, 2023 | 3151632419 | 107 | 2x |
| Mar 28, 2023 | 2318326824 | 123 | 4x |
| Mar 21, 2023 | 12125274011 | 114 | 2x |
| Mar 14, 2023 | 172338552 | 124 | 3x |
| Jan 31, 2023 | 7918293913 | 102 | 4x |
| Dec 30, 2022 | 13644517 | 105 | 3x |
| Jun 24, 2022 | 1711255614 | 100 | 2x |
| Jun 21, 2022 | 81318324220 | 113 | 3x |
| Apr 8, 2022 | 8112932402 | 120 | 3x |
| Mar 18, 2022 | 262540455 | 118 | 4x |
| Feb 15, 2022 | 2415216319 | 105 | 3x |
| Feb 11, 2022 | 111623243024 | 104 | 3x |
| Nov 30, 2021 | 7826303917 | 110 | 2x |
| Nov 9, 2021 | 91416264914 | 114 | 3x |
| Oct 5, 2021 | 7111830364 | 102 | 3x |
| Aug 17, 2021 | 3616385624 | 119 | 3x |
| Jul 13, 2021 | 31017265524 | 111 | 2x |
| May 11, 2021 | 7820363922 | 110 | 3x |
| May 7, 2021 | 51019215010 | 105 | 4x |
| Apr 6, 2021 | 11920324217 | 114 | 3x |
| Mar 5, 2021 | 101117275420 | 119 | 2x |
| Mar 2, 2021 | 4813346418 | 123 | 2x |
| Feb 9, 2021 | 7182131409 | 117 | 4x |
| Jan 15, 2021 | 31112384315 | 107 | 4x |
| Jan 12, 2021 | 12142628339 | 113 | 2x |
| Jan 8, 2021 | 3616185811 | 101 | 2x |
| Nov 13, 2020 | 671428597 | 114 | 2x |
| Sep 8, 2020 | 71015315721 | 120 | 2x |
| Aug 25, 2020 | 81015175712 | 107 | 3x |
| Jun 2, 2020 | 9202326298 | 107 | 3x |
| May 5, 2020 | 71317214514 | 103 | 2x |
| Feb 28, 2020 | 2314416417 | 124 | 2x |
| Feb 21, 2020 | 471316606 | 100 | 4x |
| Jan 14, 2020 | 91113314711 | 111 | 2x |
| Nov 8, 2019 | 3410395814 | 114 | 3x |
| Aug 16, 2019 | 41424264614 | 114 | 2x |
| Jul 26, 2019 | 4611434811 | 112 | 3x |
| Jul 23, 2019 | 1423404511 | 113 | 2x |
| Jun 18, 2019 | 121422244821 | 120 | 2x |
| Feb 26, 2019 | 101214246020 | 120 | 3x |
| Dec 28, 2018 | 91025373821 | 119 | 2x |
| Dec 7, 2018 | 41020335713 | 124 | 3x |
| Oct 2, 2018 | 2222931341 | 118 | 3x |
| Sep 4, 2018 | 272535443 | 113 | 3x |
| Aug 7, 2018 | 2131521622 | 113 | 5x |
| Apr 20, 2018 | 1151832454 | 111 | 2x |
| Mar 6, 2018 | 1426353922 | 105 | 5x |
| Feb 23, 2018 | 7111319589 | 108 | 4x |
| Jan 23, 2018 | 263031557 | 124 | 4x |
| Dec 29, 2017 | 4101828627 | 122 | 2x |
| Dec 26, 2017 | 101220384125 | 121 | 4x |
| Dec 12, 2017 | 8232425279 | 107 | 2x |
| Nov 21, 2017 | 372227503 | 109 | 3x |
| Sep 8, 2017 | 4514267314 | 122 | 3x |
| Jul 7, 2017 | 2911286010 | 110 | 5x |
| Jun 9, 2017 | 3162833379 | 117 | 5x |
| Dec 16, 2016 | 181536436 | 103 | 5x |
| Dec 13, 2016 | 21526344114 | 118 | 5x |
| Sep 23, 2016 | 158256214 | 101 | 3x |
| Jul 22, 2016 | 8242526307 | 113 | 4x |
| Apr 26, 2016 | 14161728482 | 123 | 2x |
| Mar 25, 2016 | 41112354612 | 108 | 2x |
| Jul 7, 2015 | 61516284914 | 114 | 3x |
| Jun 9, 2015 | 6161725367 | 100 | 5x |
| May 22, 2015 | 3141525488 | 105 | 5x |
| Oct 24, 2014 | 2142128553 | 120 | 3x |
| Sep 5, 2014 | 7122024597 | 122 | 2x |
| May 27, 2014 | 1610465813 | 121 | 2x |
| May 2, 2014 | 11826354013 | 120 | 5x |
| Apr 25, 2014 | 3111820669 | 118 | 2x |
| Apr 4, 2014 | 1101541549 | 121 | 2x |
| Jan 31, 2014 | 391347528 | 124 | 4x |
| Jan 17, 2014 | 11026315111 | 119 | 4x |
| Oct 8, 2013 | 6151923405 | 103 | 3x |
| Oct 4, 2013 | 4162425445 | 113 | 3x |
| Sep 20, 2013 | 11520214734 | 104 | 2x |
About Sum 100-124 Draws
The 100-124 sum range appears in 13.9% of Mega Millions drawings. While not as frequent as the central ranges (125-199), this bracket still occurs with moderate regularity across the 2,468 draws analyzed.
In this sum range, the most frequently appearing numbers are 10, 2, 3. The average sum within this range is 113, compared to the overall average of 159 across all draws.
Note: Each Mega Millions drawing is an independent random event. Historical sum patterns do not predict future results.