Powerball Jackpot History
Explore the biggest Powerball jackpots ever won and track jackpot growth over time.
$1.76B
Largest Jackpot
$781M
Average Jackpot
4
Billion+ Jackpots
15
Draws with Data
Biggest Powerball Jackpots Ever
| Rank | Jackpot | Date | Winning Numbers | Winners |
|---|---|---|---|---|
| #1 | $1.76B | Oct 9, 2023 | 163446556714 | 1 |
| #2 | $1.59B | Jan 13, 2016 | 4819273410 | 3 |
| #3 | $1.33B | Apr 6, 2024 | 22274452699 | 1 |
| #4 | $1.08B | Jul 19, 2023 | 71011132424 | 1 |
| #5 | $842M | Jan 1, 2024 | 12214244491 | 1 |
| #6 | $768M | Mar 27, 2019 | 162037446212 | 1 |
| #7 | $759M | Aug 23, 2017 | 671623264 | 1 |
| #8 | $731M | Jan 30, 2021 | 12752614 | 1 |
| #9 | $700M | Oct 4, 2021 | 122254666915 | 1 |
| #10 | $632M | Jan 5, 2022 | 61425334617 | 2 |
| #11 | $457M | Mar 17, 2018 | 22575960667 | 1 |
| #12 | $394M | Jan 29, 2020 | 9121531602 | 1 |
| #13 | $286M | Jun 5, 2021 | 445254646926 | 1 |
| #14 | $246M | Aug 11, 2018 | 54356626824 | 1 |
| #15 | $150M | Mar 14, 2020 | 9232630328 | 1 |
Recent Jackpots
| Date | Jackpot | Winning Numbers | Winners |
|---|---|---|---|
| Apr 6, 2024 | $1.33B | 22274452699 | 1 |
| Jan 1, 2024 | $842M | 12214244491 | 1 |
| Oct 9, 2023 | $1.76B | 163446556714 | 1 |
| Jul 19, 2023 | $1.08B | 71011132424 | 1 |
| Jan 5, 2022 | $632M | 61425334617 | 2 |
| Oct 4, 2021 | $700M | 122254666915 | 1 |
| Jun 5, 2021 | $286M | 445254646926 | 1 |
| Jan 30, 2021 | $731M | 12752614 | 1 |
| Mar 14, 2020 | $150M | 9232630328 | 1 |
| Jan 29, 2020 | $394M | 9121531602 | 1 |
| Mar 27, 2019 | $768M | 162037446212 | 1 |
| Aug 11, 2018 | $246M | 54356626824 | 1 |
| Mar 17, 2018 | $457M | 22575960667 | 1 |
| Aug 23, 2017 | $759M | 671623264 | 1 |
| Jan 13, 2016 | $1.59B | 4819273410 | 3 |
About Powerball Jackpots
Powerball jackpots start at $20 million and grow with each drawing until someone wins. The jackpot can be taken as an annuity paid over 29 years, or as a reduced lump sum cash payment.
The largest Powerball jackpot in history was $2.04 billion, won on November 7, 2022. Billion-dollar jackpots have become more common since the 2015 format change that increased the white ball pool from 59 to 69 numbers.
Jackpot Odds
The odds of winning the Powerball jackpot are approximately 1 in 292.2 million. While jackpots frequently roll over and grow, the probability of matching all six numbers remains the same for every drawing.