Mega Millions Jackpot History
Explore the biggest Mega Millions jackpots ever won.
$1.58B
Largest Jackpot
$648M
Average Jackpot
5
Billion+ Jackpots
15
Draws with Data
Biggest Mega Millions Jackpots
| Rank | Jackpot | Date | Winning Numbers |
|---|---|---|---|
| #1 | $1.58B | Aug 8, 2023 | 131920323314 |
| #2 | $1.54B | Oct 23, 2018 | 5286265705 |
| #3 | $1.34B | Jul 29, 2022 | 133645576714 |
| #4 | $1.13B | Mar 26, 2024 | 7112229384 |
| #5 | $1.05B | Jan 22, 2021 | 42642506024 |
| #6 | $543M | Jul 24, 2018 | 124192920 |
| #7 | $540M | Jul 8, 2016 | 8192055735 |
| #8 | $530M | Jun 7, 2019 | 17192740682 |
| #9 | $521M | Mar 30, 2018 | 11283146591 |
| #10 | $476M | Apr 18, 2023 | 791519254 |
| #11 | $202M | Feb 11, 2020 | 463252646 |
| #12 | $119M | Sep 15, 2020 | 252838596222 |
| #13 | $96M | Feb 26, 2021 | 11153762645 |
| #14 | $42M | Oct 13, 2017 | 2718263112 |
| #15 | $20M | Apr 15, 2022 | 41720466423 |
Recent Jackpots
| Date | Jackpot | Winning Numbers |
|---|---|---|
| Mar 26, 2024 | $1.13B | 7112229384 |
| Aug 8, 2023 | $1.58B | 131920323314 |
| Apr 18, 2023 | $476M | 791519254 |
| Jul 29, 2022 | $1.34B | 133645576714 |
| Apr 15, 2022 | $20M | 41720466423 |
| Feb 26, 2021 | $96M | 11153762645 |
| Jan 22, 2021 | $1.05B | 42642506024 |
| Sep 15, 2020 | $119M | 252838596222 |
| Feb 11, 2020 | $202M | 463252646 |
| Jun 7, 2019 | $530M | 17192740682 |
| Oct 23, 2018 | $1.54B | 5286265705 |
| Jul 24, 2018 | $543M | 124192920 |
| Mar 30, 2018 | $521M | 11283146591 |
| Oct 13, 2017 | $42M | 2718263112 |
| Jul 8, 2016 | $540M | 8192055735 |
About Mega Millions Jackpots
Mega Millions jackpots start at $20 million and grow until won. The largest ever was $1.537 billion in October 2018.
Odds of winning the jackpot: approximately 1 in 302.6 million.