Mega Millions Results 2002
66 Mega Millions drawings in 2002
All 2002 Drawings
December 2002 (9 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Tue, Dec 31 | 82129425134 | - |
| Fri, Dec 27 | 11142630393 | - |
| Tue, Dec 24 | 82439435243 | - |
| Fri, Dec 20 | 101441464952 | - |
| Tue, Dec 17 | 3721294946 | - |
| Fri, Dec 13 | 21314244634 | - |
| Tue, Dec 10 | 359163128 | - |
| Fri, Dec 6 | 4830365248 | - |
| Tue, Dec 3 | 11519405126 | - |
November 2002 (9 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Fri, Nov 29 | 82533424940 | - |
| Tue, Nov 26 | 32127314334 | - |
| Fri, Nov 22 | 11161922465 | - |
| Tue, Nov 19 | 7162040528 | - |
| Fri, Nov 15 | 61744495139 | - |
| Tue, Nov 12 | 32845485024 | - |
| Fri, Nov 8 | 171937474814 | - |
| Tue, Nov 5 | 2716283647 | - |
| Fri, Nov 1 | 51022234337 | - |
October 2002 (9 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Tue, Oct 29 | 91014414935 | - |
| Fri, Oct 25 | 8153439474 | - |
| Tue, Oct 22 | 162026364832 | - |
| Fri, Oct 18 | 103140485138 | - |
| Tue, Oct 15 | 62027345122 | - |
| Fri, Oct 11 | 91117264129 | - |
| Tue, Oct 8 | 183443475025 | - |
| Fri, Oct 4 | 10424345511 | - |
| Tue, Oct 1 | 72130323715 | - |
September 2002 (8 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Fri, Sep 27 | 23273033365 | - |
| Tue, Sep 24 | 83234425021 | - |
| Fri, Sep 20 | 1245468 | - |
| Tue, Sep 17 | 7101926445 | - |
| Fri, Sep 13 | 243237405112 | - |
| Tue, Sep 10 | 4610212521 | - |
| Fri, Sep 6 | 313942495135 | - |
| Tue, Sep 3 | 82336495110 | - |
August 2002 (9 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Fri, Aug 30 | 63132425142 | - |
| Tue, Aug 27 | 2511184522 | - |
| Fri, Aug 23 | 51920454844 | - |
| Tue, Aug 20 | 2132023436 | - |
| Fri, Aug 16 | 223133445243 | - |
| Tue, Aug 13 | 31015182552 | - |
| Fri, Aug 9 | 71723434426 | - |
| Tue, Aug 6 | 2638405014 | - |
| Fri, Aug 2 | 10162328317 | - |
July 2002 (9 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Tue, Jul 30 | 262227441 | - |
| Fri, Jul 26 | 202728374932 | - |
| Tue, Jul 23 | 10122932387 | - |
| Fri, Jul 19 | 7152437469 | - |
| Tue, Jul 16 | 102435495247 | - |
| Fri, Jul 12 | 131923384715 | - |
| Tue, Jul 9 | 262931444840 | - |
| Fri, Jul 5 | 112026294141 | - |
| Tue, Jul 2 | 14223235446 | - |
June 2002 (8 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Fri, Jun 28 | 18314950514 | - |
| Tue, Jun 25 | 41821274150 | - |
| Fri, Jun 21 | 13183239496 | - |
| Tue, Jun 18 | 61318274518 | - |
| Fri, Jun 14 | 483237432 | - |
| Tue, Jun 11 | 569334452 | - |
| Fri, Jun 7 | 142227284213 | - |
| Tue, Jun 4 | 32529304848 | - |
May 2002 (5 draws)
| Date | Winning Numbers | Megaplier |
|---|---|---|
| Fri, May 31 | 122845465247 | - |
| Tue, May 28 | 62122293224 | - |
| Fri, May 24 | 2432445236 | - |
| Tue, May 21 | 4283941449 | - |
| Fri, May 17 | 151825334730 | - |
About Mega Millions in 2002
In 2002, there were 66 Mega Millions drawings. Mega Millions draws occur twice per week (Tuesday and Friday), giving players multiple chances to win throughout the year.
Note: Past drawing patterns do not predict future results. Each Mega Millions drawing is an independent random event.